GPU GO BRRR
GPUBRRR
$0.00000354
+5.05%Vol$46.75
Mcap$3.5K
Recently listed Solana tokens are ordered by first pool creation time, not mint time, so you can spot fresh tradeable pools early. Review liquidity and holders on each row, then open the chart and swap panel when you are ready.
Prefer momentum? Trending or organic leaders.
GPU GO BRRR
GPUBRRR
$0.00000354
+5.05%Vol$46.75
Mcap$3.5K
This is cooked
Cooked
$0.00000905
-0.01%Vol$6.99
Mcap$9.0K
Trading Wizard
WIZARD
$0.00000328
-44.09%Vol$2.4K
Mcap$3.3K
KEKW
KEKW
$0.00000824
0.00%Vol$9.77
Mcap$8.2K
Schwab Inu
SCHWAB
$0.00000313
0.00%Vol$448.44
Mcap$3.1K
The Great Reset
RESET
$0.00000456
-10.17%Vol$980.86
Mcap$4.6K
Penne Coin
PENNE
$0.00000284
+0.07%Vol$2.03
Mcap$2.8K
Smoking Gorilla
SMOKE
$0.00000308
+1.03%Vol$33.27
Mcap$3.1K
This is cooked
Cooked
$0.00004656
0.00%Vol$896.97
Mcap$46.6K
Memecoin
Memecoin
$0.00000326
-24.52%Vol$1.2K
Mcap$3.3K
Ranked by first pool creation. Sort by age, volume, mcap, or liquidity.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
GPU GO BRRRGPUBRRR | $0.00000354 | +5.05% | $46.75 | $3.5K | $330.08 | <1m | 3 | ||
This is cookedCooked | $0.00000905 | -0.01% | $6.99 | $9.0K | $8.8K | <1m | 8 | ||
Trading WizardWIZARD | $0.00000328 | -44.09% | $2.4K | $3.3K | $17.91 | <1m | 13 | ||
KEKWKEKW | $0.00000824 | 0.00% | $9.77 | $8.2K | - | <1m | - | ||
Schwab InuSCHWAB | $0.00000313 | 0.00% | $448.44 | $3.1K | $442.83 | <1m | 1 | ||
The Great ResetRESET | $0.00000456 | -10.17% | $980.86 | $4.6K | $543.56 | <1m | 6 | ||
Penne CoinPENNE | $0.00000284 | +0.07% | $2.03 | $2.8K | $3.1K | <1m | 2 | ||
Smoking GorillaSMOKE | $0.00000308 | +1.03% | $33.27 | $3.1K | $21.59 | <1m | 14 | ||
This is cookedCooked | $0.00004656 | 0.00% | $896.97 | $46.6K | $895.18 | <1m | 9 | ||
MemecoinMemecoin | $0.00000326 | -24.52% | $1.2K | $3.3K | $246.60 | <1m | 7 | ||
Schwab DOGEDOGE | $0.00000711 | -2.07% | $602.76 | $7.1K | $496.35 | <1m | 3 | ||
world oil trust sol | $0.00000000 | 0.00% | $0.01 | - | - | <1m | 2 | - | |
Passive Income GeneratorPIG | $0.00000580 | -8.63% | $784.30 | $5.8K | $268.19 | <1m | 9 | ||
STONKDOGSDOG | $0.00000925 | -0.14% | $322.07 | $9.3K | $8.9K | <1m | 23 | ||
Killing US Fed..End pain | $0.00000000 | 0.00% | $0.10 | - | - | <1m | 1 | - | |
Schwab InuSCHWAB | $0.00000356 | -47.10% | $9.5K | $3.6K | $138.76 | <1m | 101 | ||
Schwab InuSI | $0.00000495 | -16.56% | $3.2K | $4.9K | $714.67 | <1m | 39 | ||
Anti Ai AnimalSloth | $0.00000341 | -2.29% | $1.3K | $3.4K | $3.4K | <1m | 33 | ||
Real World AssetRWA | $0.00000302 | 0.00% | $417.66 | $3.0K | $14.41 | <1m | 11 | ||
Own Nothing And Be HappyNOTHING | $0.00002737 | -26.58% | $1.9K | $27.4K | $824.65 | <1m | 93 | ||
you will own nothing and behappy | $0.00001082 | +25.27% | $6.1K | $10.8K | $9.6K | <1m | 131 | ||
SchwabcoinSchwab | $0.00000342 | -24.09% | $2.2K | $3.4K | $38.38 | <1m | 53 | ||
Schwab InuSINU | $0.00000428 | -1.89% | $410.35 | $4.3K | $434.17 | <1m | 8 | ||
SchwabInuSchwabInu | $0.00000500 | -63.52% | $10.6K | $5.0K | $1.1K | <1m | 242 | ||
BifoldBIFOLD | $0.00000293 | -4.55% | $329.17 | $2.9K | $88.82 | <1m | 5 | ||
CITY DERBY GOBLINCitygob | $0.0156 | +15.25% | $6.6K | $46.7K | $42.2K | <1m | 24 | ||
Sister of AnsemSister | $0.00000323 | +6.61% | $201.59 | $3.2K | $3.3K | <1m | 2 | ||
this NUT changed my lifeNUT | $0.00000322 | -2.83% | $524.72 | $3.2K | $3.2K | <1m | 20 | ||
Joke CoinJOKE | $0.00000000 | 0.00% | - | - | - | <1m | 50 | - |
Real trading activity leaders. Open the full organic list for more.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Wrapped SOLSOL | $101.50 | +1.00% | $7.1B | $59.6B | $840.6M | 5y | 40,294,696 | ||
USD CoinUSDC | $0.9998 | -0.00% | $1.8B | $8.1B | $409.8M | 5y | 7,630,162 | ||
PumpPUMP | $0.003611 | -1.49% | $40.7M | $1.7B | $33.5M | 1y | 544,829 | ||
CASHCASH | $0.9996 | -0.01% | $8.5M | $127.0M | $7.7M | 1y | 102,534 | ||
USDTUSDT | $0.9996 | -0.01% | $392.0M | $3.8B | $40.8M | 5y | 1,388,855 | ||
STONKSTONK | $0.2202 | -16.64% | $84.1M | $186.5M | $6.3M | 1mo | 426,270 | ||
Wrapped BTC (Portal)WBTC | $78,457.86 | +1.74% | $29.5M | $192.1M | $36.1M | 2y | 351,469 | ||
CateCATE | $0.0754 | +46.23% | $38.5M | $72.7M | $2.8M | 1mo | 344,003 | ||
The Black BullANSEM | $0.1390 | -9.77% | $13.1M | $138.6M | $1.8M | 2mo | 141,725 | ||
embercurveEMBER | $0.0214 | -48.11% | $27.7M | $21.3M | $1.8M | 4d | 159,571 | ||
ZcashZEC | $1,137.60 | +3.81% | $46.5M | $110.9M | $3.6M | 11mo | 325,706 | ||
Anonymous CatZCAT | $0.1201 | +18.54% | $8.5M | $116.4M | $1.6M | 14d | 26,729 |