Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,359 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 19 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Buddybuddy | $0.00009596 | -0.57% | $1.3K | $96.0K | $18.1K | 7mo | 66 | ||
HOLDERDOGGY | $0.000160 | +1.28% | $1.3K | $159.7K | $24.7K | 12mo | 11 | ||
Collaterize$COLLAT | $0.000679 | +2.98% | $1.3K | $678.7K | $117.3K | 1y | 30 | ||
Lockheed (Ondo Tokenized)LMTon | $531.11 | +0.58% | $1.3K | $15.7K | - | 8mo | 14 | ||
SONICSONIC | $0.0241 | +2.64% | $1.3K | $57.9M | $2.1K | 1y | 1,683 | ||
USDvUSDv | $0.9990 | +0.02% | $1.3K | $21.0K | $77.6K | 1y | 1,828 | ||
idrawlineMITCH | $0.000800 | +2.73% | $1.2K | $800.1K | $53.9K | 1y | 19 | ||
Broadcom (Ondo Tokenized)AVGOon | $347.00 | -2.17% | $1.2K | $67.8K | $285.42 | 8mo | 13 | ||
Michul SellorSELLOR | $0.00004923 | +3.74% | $1.2K | $49.2K | $20.2K | 4mo | 23 | ||
Polly PenguinPOLLY | $0.00005123 | +13.44% | $1.2K | $51.2K | $12.7K | 8mo | 25 | ||
Stool Prisondentejailstool | $0.001195 | +1.38% | $1.2K | $1.2M | $251.4K | 1y | 44 | ||
NomuNOMU | $0.004171 | +3.62% | $1.2K | $4.2M | $35.2K | 10mo | 44 | ||
ASTEROIDASTEROID | $0.00007467 | +1.78% | $1.2K | $74.6K | $25.0K | 5mo | 34 | ||
Mog CoinMog | $0.00000010 | +1.86% | $1.2K | $119.3K | $14.4K | 1y | 176 | ||
Black Mesa Research FacilityMESA | $0.000103 | -0.34% | $1.2K | $102.7K | $25.2K | 12mo | 14 | ||
MAGA (Wormhole)TRUMP | $0.0326 | +11.65% | $1.2K | $86.1K | $8.7K | 2y | 90 | ||
Looby by Stephen BlissLOOBY | $0.000137 | +14.54% | $1.2K | $137.1K | $22.9K | 1y | 13 | ||
Diamond Nutted ChadsDNC | $0.000573 | +8.02% | $1.2K | $547.6K | $35.7K | 1y | 61 | ||
PawtatoTATO | $0.004993 | +7.40% | $1.2K | $135.5K | $13.3K | 2mo | 69 | ||
EstateX (Wormhole)ESX | $0.000229 | -4.95% | $1.2K | $39.7K | $12.0K | 1y | 47 | ||
AxisMAXIS | $0.000129 | +0.28% | $1.2K | $129.4K | $19.4K | 7mo | 156 | ||
MEMIPEDEMEMIPEDE | $0.00002823 | +7.13% | $1.2K | $28.2K | $13.8K | 1mo | 261 | ||
SLERFSLERF | $0.002112 | +0.33% | $1.2K | $2.1M | $83.1K | 10mo | 87 | ||
abrdn Physical Palladium Shares ETF (Ondo Tokenized)PALLon | $23.25 | 0.00% | $1.2K | $3.5K | - | 8mo | 1 | ||
ZINCZINC | $0.4732 | +2.64% | $1.2K | $178.6K | $21.8K | 3mo | 1,451 | ||
The Crypto DogDOG | $0.000251 | -0.60% | $1.1K | $251.4K | $57.4K | 7mo | 149 | ||
Skibidi ToiletSKBDI | $0.004252 | +1.26% | $1.1K | $318.4K | $55.3K | 2y | 257 | ||
EitherwayEITHER | $0.000270 | +34.06% | $1.1K | $27.0K | $14.4K | 5mo | 29 | ||
Solana Fork Staccana Staccana | $0.000464 | -2.13% | $1.1K | $463.7K | $85.2K | 4mo | 23 | ||
Suede Labs AISUEDE | $0.000277 | -3.27% | $1.1K | $128.9K | $26.8K | 1y | 22 | ||
Elon CoinELON | $0.000178 | +1.25% | $1.1K | $177.8K | $43.2K | 7mo | 33 | ||
notsofastnsf | $0.000107 | +0.14% | $1.1K | $107.3K | $14.9K | 12mo | 117 | ||
FIGHTFIGHT | $0.000268 | +2.67% | $1.1K | $268.2K | $94.6K | 2y | 14 | ||
VaultV | $0.0201 | +1.04% | $1.1K | $2.0M | $671.50 | 1y | 32 | ||
Foxsy AIFOXSY | $0.001870 | -2.44% | $1.1K | $374.0K | $33.7K | 1y | 28 | ||
SpiderSwapSPDR | $0.002261 | -0.40% | $1.1K | $2.3M | $61.9K | 2y | 335 | ||
Drift Staked SOLdSOL | $125.26 | +2.11% | $1.1K | $290.4M | $290.4M | 2y | 45 | ||
Astera Labs xStockALABx | $262.80 | -5.89% | $1.1K | $5.1M | - | 2mo | 4 | ||
Moonvember$MVB | $0.001017 | -8.18% | $1.1K | $38.1K | $10.7K | 2y | 14 | ||
Sus DogSUS | $0.000165 | +0.63% | $1.1K | $147.6K | $19.4K | 10mo | 69 | ||
OffChainOFFCHAIN | $0.00004294 | +5.02% | $1.1K | $42.9K | $10.6K | 4mo | 24 | ||
QPAY SOLQPAY | $0.00005534 | +1.98% | $1.1K | $55.3K | $13.6K | 11mo | 6 | ||
Bretta (Brett's Wife)BRETTA | $0.00005526 | -1.77% | $1.1K | $55.1K | $9.8K | 2y | 24 | ||
Toad$TOAD | $0.00000000 | +2.59% | $1.1K | $467.2K | $63.0K | 2y | 69 | ||
Basic Attention Token (Portal)BAT | $0.0790 | -2.41% | $1.1K | $143.5K | $11.4K | 2y | 924 | ||
Crowny tokenCRWNY | $0.000308 | -1.44% | $1.1K | $250.4K | $15.4K | 2y | 559 | ||
BILLYBILLY | $0.000460 | +2.38% | $1.1K | $452.4K | $175.8K | 2y | 72 | ||
Apple (Ondo Tokenized)AAPLon | $346.79 | +1.33% | $1.1K | $127.5K | $892.06 | 8mo | 47 | ||
Wizard GangWizard | $0.000102 | -0.99% | $1.1K | $102.1K | $45.1K | 1y | 51 | ||
Dream CatDREAM | $0.000446 | +0.79% | $1.1K | $260.9K | $15.4K | 2y | 475 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

