Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (4,075 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 23 of 82.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Anime BitcoinANIME | $0.00002478 | -7.89% | $706.35 | $24.7K | $10.5K | 1y | 52 | ||
MemeCoinDAOaiMEMES | $0.000199 | 0.00% | $706.24 | $19.8K | $11.1K | 2y | 403 | ||
CheemsCHEEMS | $0.00006040 | -7.86% | $705.33 | $147.5K | $15.7K | 2y | 104 | ||
Netflix xStockNFLXx | $62.25 | -0.10% | $702.99 | $96.5M | $2.5K | 1y | 117 | ||
WuffiWUF | $0.00000001 | -3.26% | $698.20 | $1.1M | $82.7K | 2y | 36 | ||
SolMailMail | $0.000138 | -1.02% | $698.00 | $138.1K | $24.8K | 2y | 75 | ||
Moon Roll CoinMRC | $0.000683 | -2.74% | $696.39 | $556.8K | $37.7K | 2y | 107 | ||
Silly DragonSILLY | $0.00007307 | +1.97% | $696.31 | $73.1K | $32.1K | 2y | 62 | ||
kith gilgil | $0.00006526 | -9.94% | $692.98 | $65.2K | $20.9K | 2y | 19 | ||
Shit Piss Skin CanSPSC | $0.000186 | -1.99% | $691.10 | $185.9K | $47.4K | 11mo | 63 | ||
First Digital USDFDUSD | $0.9969 | +0.02% | $680.21 | $8.5M | $17.2K | 1y | 646 | ||
Bloom Energy (Ondo Tokenized)BEon | $226.76 | +1.10% | $675.62 | $39.9K | $14.99 | 3mo | 5 | ||
Magic Internet MoneyMIM | $0.00005002 | -12.38% | $671.41 | $50.0K | $13.0K | 6mo | 8 | ||
Skill Stackerstkr | $0.001137 | -3.82% | $666.18 | $1.1M | $54.2K | 1y | 24 | ||
Only Possible On SolanaOPOS | $0.1659 | -3.43% | $663.68 | $128.6K | $5.0K | 2y | 1,030 | ||
TASS HUBTASSHUB | $0.000244 | -4.90% | $659.56 | $243.9K | $25.8K | 1y | 60 | ||
UnitedHealth xStockUNHx | $411.64 | -0.28% | $657.78 | $20.9M | $7.8K | 1y | 45 | ||
LoomLoom | $0.00002744 | -8.70% | $654.58 | $27.4K | $12.7K | 3mo | 131 | ||
KyrosKYROS | $0.0101 | -6.19% | $651.49 | $459.4K | $17.2K | 1y | 75 | ||
ORDRORDR | $0.008276 | -0.80% | $650.87 | $213.5K | $22.5K | 3mo | 11 | ||
Pumpfun PepePFP | $0.000196 | -7.58% | $649.19 | $195.5K | $36.4K | 1y | 16 | ||
HeeeHeeeHEEHEE | $0.001214 | -2.94% | $648.47 | $938.1K | $62.6K | 2y | 10 | ||
bop catbop | $0.00006792 | -2.14% | $643.90 | $67.8K | $24.8K | 2y | 128 | ||
DeepnetsDNET | $0.00001491 | -19.14% | $639.18 | $14.3K | $5.5K | 7mo | 4 | ||
Hxro (Portal)HXRO | $0.002419 | -3.25% | $635.57 | $1.3M | $1.8K | 2y | 382 | ||
VoodooLDZ | $0.001002 | -4.30% | $633.13 | $148.9K | $15.5K | 2y | 113 | ||
SHIBA INUSHIB | $0.00001670 | -5.62% | $628.94 | $83.3K | $16.0K | 2y | 40 | ||
MICHAEL SELLERSELLER | $0.00004157 | -9.23% | $625.53 | $41.6K | $9.1K | 4mo | 15 | ||
VaultBagsVAULT | $0.00003289 | -11.55% | $620.87 | $32.9K | $7.1K | 7mo | 63 | ||
SURGESURGE | $0.000599 | -3.02% | $615.57 | $255.2K | $50.0K | 12mo | 14 | ||
AIR3 Agent by AIRewardropAIR3 | $0.000121 | -8.44% | $615.18 | $117.0K | $14.1K | 1y | 57 | ||
chudhousechudhouse | $0.00003521 | -10.88% | $614.13 | $35.0K | $14.4K | 6mo | 96 | ||
sci-hubscihub | $0.00005126 | -2.64% | $605.80 | $51.3K | $21.9K | 1y | 11 | ||
SelfieDogCoinSELFIE | $0.000227 | -5.52% | $603.84 | $226.7K | $75.8K | 2y | 44 | ||
DigimonDIGIMON | $0.00002201 | -2.57% | $603.46 | $22.0K | $12.1K | 1y | 8 | ||
Adobe (Ondo Tokenized)ADBEon | $248.58 | -0.04% | $600.95 | $4.5K | - | 10mo | 2 | ||
Grumpy CatGRUMPY | $0.00001929 | -7.71% | $593.02 | $177.0K | $23.6K | 1y | 22 | ||
MASTR MASTR | $0.000192 | -3.24% | $592.79 | $187.5K | $18.0K | 1y | 147 | ||
Famous Fox FederationFOXY | $0.000875 | -6.78% | $590.66 | $59.9M | $2.9K | 2y | 100 | ||
rainbowfishfish | $0.00005141 | -0.66% | $590.42 | $51.4K | $19.7K | 10mo | 52 | ||
IKUNIKUN | $0.00006248 | -5.93% | $590.12 | $62.4K | $31.2K | 1y | 39 | ||
Opus GenesisOPUS | $0.000623 | -3.21% | $588.14 | $618.1K | $93.5K | 9mo | 16 | ||
Nobiko CoinLONG | $0.000206 | -2.87% | $577.07 | $205.4K | $23.7K | 2y | 11 | ||
Pentagon Pizza WatchPPW | $0.00002884 | -2.31% | $574.10 | $28.8K | $6.3K | 1y | 3 | ||
Oklo xStockOKLOx | $27.04 | 0.00% | $573.92 | $7.1M | - | 5mo | 1 | ||
KEANU SLEAZESLEAZE | $0.00002937 | -10.50% | $572.95 | $28.6K | $12.2K | 1y | 2 | ||
Tesla (Ondo Tokenized)TSLAon | $395.99 | -2.06% | $571.51 | $154.9K | $0.45 | 10mo | 11 | ||
BabyCateBABYCATE | $0.00007350 | -8.41% | $570.70 | $73.5K | $8.6K | 1mo | 35 | ||
FronkFRONK | $0.00000000 | -5.25% | $568.33 | $96.7K | $7.7K | 2y | 618 | ||
Golden KappaGKAPPA | $0.00000005 | -7.72% | $568.31 | $39.8K | $36.8K | 2y | 376 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

