Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,360 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 28 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
BASCBASC | $0.1034 | +2.50% | $209.45 | $91.1K | $16.6K | 2y | 127 | ||
OSOLOSOL | $0.00002446 | -33.40% | $208.99 | $24.5K | $180.88 | 1y | 61 | ||
Dell TechnologiesDELLon | $542.09 | -3.76% | $208.01 | $29.1K | - | 21d | 18 | ||
SuperNovaNOVA | $0.00004783 | +0.27% | $207.72 | $41.4K | $11.5K | 2y | 51 | ||
iShares MSCI South Korea ETF (Ondo Tokenized)EWYon | $178.90 | -2.78% | $205.93 | $9.7K | - | 21d | 12 | ||
BlazeBLZE | $0.00007200 | +0.18% | $205.59 | $719.7K | $3.9K | 2y | 125 | ||
Plug Power (Ondo Tokenized)PLUGon | $2.20 | +6.16% | $202.82 | $1.1K | - | 8mo | 2 | ||
Lets Fuckin GoLFGO | $0.000290 | +0.43% | $202.77 | $289.5K | $40.2K | 2y | 10 | ||
Hubzz CoinHUBZZ | $0.00004519 | -2.00% | $202.08 | $37.1K | $8.2K | 7mo | 5 | ||
Bit Digital xStockBTBTx | $1.55 | -0.57% | $201.53 | $7.1M | - | 1mo | 2 | ||
Ciena (Ondo Tokenized)CIENon | $328.63 | 0.00% | $199.97 | $1.4K | - | 21d | 1 | ||
Lam Research (Ondo Tokenized)LRCXon | $281.23 | -0.05% | $199.93 | $3.5K | - | 8mo | 2 | ||
Reginald SkulinskiREGINALD | $0.00000554 | -3.24% | $199.63 | $5.5K | $3.9K | 4mo | 2 | ||
AllbridgeABR | $0.0307 | -6.70% | $199.51 | $2.8M | $1.1K | 2y | 91 | ||
FluentBLEND | $0.0659 | -11.93% | $198.88 | $1.2M | $3.7K | 4mo | 22 | ||
CatSolHatSOLCAT | $0.000484 | +0.11% | $197.95 | $33.6K | $10.7K | 2y | 32 | ||
WORLDS OLDEST ANIMALJONATHAN | $0.00000968 | +1.26% | $197.25 | $9.7K | $5.1K | 1y | 3 | ||
AltcoinALT | $0.00008624 | +1.44% | $195.80 | $77.1K | $24.1K | 1y | 20 | ||
MUSTAAAAAARDMustard | $0.00009116 | +3.43% | $195.37 | $91.0K | $38.2K | 1y | 25 | ||
Dolos The BullyBULLY | $0.000170 | +2.28% | $195.26 | $163.0K | $61.2K | 1y | 17 | ||
FreedomFREE | $0.00001838 | +2.91% | $194.97 | $18.4K | $7.1K | 2mo | 1 | ||
Bio AccelerationBIO/ACC | $0.00001757 | -2.21% | $194.40 | $17.5K | $9.9K | 1y | 5 | ||
MemeCoinDAOaiMEMES | $0.000198 | +0.75% | $193.69 | $19.8K | $11.1K | 2y | 112 | ||
The Next BitcoinBUTTCOIN | $0.000176 | +2.89% | $193.61 | $175.5K | $81.8K | 1y | 11 | ||
Stacc StakestacSOL | $280.47 | +7.93% | $193.36 | $30.9K | $1.3K | 4mo | 6 | ||
AriesARIES | $0.00007102 | +1.61% | $192.88 | $71.0K | $7.3K | 2y | 7 | ||
Hubra Earn USDCraUSDC | $1.03 | +0.03% | $192.30 | $34.7K | $0.03 | 2mo | 46 | ||
one life, its worth an attemptworth | $0.00001830 | -1.75% | $190.39 | $18.3K | $7.7K | 6mo | 17 | ||
Staked USDesUSDe | $1.24 | +0.01% | $189.93 | $6.0M | $2.7K | 1y | 379 | ||
Hubra Staked SOL MaxraSOL Max | $123.69 | +1.75% | $189.76 | $53.7K | $0.00 | 2mo | 8 | ||
Chevron (Ondo Tokenized)CVXon | $213.78 | -1.58% | $189.26 | $20.6K | $54.44 | 8mo | 18 | ||
Luigi MangioneLuigi | $0.000204 | +1.74% | $188.71 | $203.6K | $62.2K | 1y | 7 | ||
CapricornCAPRICORN | $0.00007443 | +3.02% | $188.44 | $74.4K | $7.4K | 2y | 10 | ||
Grumpy CatGRUMPY | $0.00002191 | +3.82% | $187.44 | $201.1K | $26.0K | 1y | 19 | ||
Moon RocksMROCKS | $0.000154 | +1.32% | $183.99 | $154.0K | $11.3K | 1y | 11 | ||
First Majestic Silver (Ondo Tokenized)AGon | $18.63 | -4.78% | $181.94 | $1.7K | - | 21d | 9 | ||
Kekius MaximusKM | $0.000663 | +2.30% | $181.75 | $662.5K | $79.2K | 1y | 16 | ||
NeuracatNCAT | $0.00003395 | +3.37% | $181.12 | $33.9K | $17.7K | 2y | 6 | ||
World Cup CoinWORLDCUP | $0.00005338 | +3.35% | $181.07 | $53.3K | $20.1K | 4mo | 188 | ||
Gay & RetardedGAY | $0.000102 | +4.57% | $180.42 | $95.6K | $19.0K | 6mo | 23 | ||
Tether USD (Portal from Ethereum)USDTet | $0.9994 | +0.02% | $180.39 | $458.5K | $11.46 | 2y | 104 | ||
KyrosKYROS | $0.0150 | -0.22% | $179.34 | $683.9K | $21.3K | 11mo | 4 | ||
BFSBFS | $0.000290 | +2.45% | $178.59 | $290.0K | $30.9K | 8mo | 89 | ||
WeatherXMWXM | $0.007614 | -5.01% | $176.86 | $19.7K | $9.37 | 2y | 10 | ||
EdwinEDWIN | $0.000163 | +2.70% | $176.28 | $163.0K | $28.6K | 1y | 73 | ||
iShares 20+ Year Treasury Bond ETF (Ondo Tokenized)TLTon | $81.14 | +0.01% | $175.25 | $550.64 | $46.20 | 8mo | 3 | ||
Jen-Hsun HuangJHH | $0.00000001 | +2.07% | $174.41 | $84.0K | $13.6K | 2y | 5 | ||
George DroydFLOYDAI | $0.000218 | +4.33% | $174.17 | $218.3K | $47.5K | 2y | 54 | ||
SwarmNode.aiSNAI | $0.000101 | +3.24% | $173.98 | $101.3K | $62.4K | 1y | 11 | ||
IonQ (Ondo Tokenized)IONQon | $35.97 | 0.00% | $172.97 | $26.8K | - | 21d | 2 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

