Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,359 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 64 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
ServiceNow (Ondo Tokenized)NOWon | $130.67 | 0.00% | - | $240.6K | $2.71 | 8mo | - | ||
N64N64 | $0.000415 | 0.00% | - | $26.6K | $22.0K | 2y | - | ||
Shift SpaceX 2x ShortSPCX2S | $8.93 | 0.00% | - | $3.5K | - | 3mo | - | ||
morudmorud | $0.00002832 | 0.00% | - | $28.3K | $14.0K | 1y | - | ||
LoveAILOVE | $0.003791 | 0.00% | - | $3.8M | $37.1K | 1y | - | ||
MEDUSAMEDUSA | $0.00002895 | 0.00% | - | $28.9K | $16.3K | 1y | - | ||
FogoFOGO | $0.006635 | 0.00% | - | $191.8K | $100.0K | 8mo | - | ||
BABYBABY | $0.00000002 | 0.00% | - | $20.2K | $18.2K | 1y | - | ||
wifSOLwifSOL | $102.84 | 0.00% | - | $17.0K | $17.0K | 2y | - | ||
Fast PokerFP | $0.006959 | 0.00% | - | $7.4K | $2.8K | 3mo | - | ||
Firefly Aerospace - Backpack SecuritiesFLY | $0.00000000 | 0.00% | - | - | - | 20d | - | - | |
Vertex Pharmaceuticals (Ondo Tokenized)VRTXon | $472.09 | 0.00% | - | $111.68 | - | 21d | - | ||
PokeFUNPOKE | $0.00000535 | 0.00% | - | $5.1K | $4.0K | 3mo | - | ||
SensusSENSUS | $0.00004352 | 0.00% | - | $41.1K | $14.3K | 1y | - | ||
Luka ModricMODRIC | $0.000153 | 0.00% | - | $152.6K | $97.3K | 11mo | - | ||
JoeTakayamajoeSOL | $108.83 | 0.00% | - | $15.5K | $15.5K | 1y | - | ||
Vanguard Real Estate ETF (Ondo Tokenized)VNQon | $99.05 | 0.00% | - | $535.85 | - | 21d | - | ||
VinFast Auto (Ondo Tokenized)VFSon | $3.07 | 0.00% | - | $0.16 | - | 21d | - | ||
PiggyBank USDCpbUSDC | $0.9844 | +90.44% | - | $1.1M | $18.93 | 10mo | - | ||
Union Pacific Corporation (Ondo Tokenized)UNPon | $264.36 | 0.00% | - | $118.38 | - | 21d | - | ||
CHAD CATCHADCAT | $0.00002670 | 0.00% | - | $26.7K | $20.5K | 2y | - | ||
US Natural Gas Fund (Ondo Tokenized)UNGon | $11.39 | 0.00% | - | $89.37 | - | 21d | - | ||
FLP.4FLP.4 | $2.92 | 0.00% | - | $29.3K | $11.37 | 6mo | - | ||
YARA AIYARA | $0.00000199 | 0.00% | - | $1.7K | $1.0K | 1y | - | ||
VNXVNX | $0.0506 | 0.00% | - | $15.2M | $2.94 | 1y | - | ||
gringogringo | $0.00002035 | 0.00% | - | $19.2K | $16.8K | 2y | - | ||
EAT TRIBE Staked SOLeatSOL | $107.62 | 0.00% | - | $53.6K | $53.6K | 6mo | - | ||
Uranium Energy (Ondo Tokenized)UECon | $10.31 | 0.00% | - | $2.4K | - | 21d | - | ||
MercadoLibre (Ondo Tokenized)MELIon | $1,983.63 | 0.00% | - | $64.9K | - | 8mo | - | ||
Energy DollarENERGY | $0.00000000 | 0.00% | - | - | - | 1y | - | - | |
Enhanced Linkage SOLelSOL | $132.07 | 0.00% | - | $185.7K | $185.7K | 2y | - | ||
Fluminense FCFLU | $0.0252 | 0.00% | - | $22.9K | $0.27 | 1mo | - | ||
iShares 1-3 Year Treasury Bond ETF (Ondo Tokenized)SHYon | $74.67 | 0.00% | - | $0.78 | - | 21d | - | ||
SolarEdge Technologies (Ondo Tokenized)SEDGon | $33.32 | 0.00% | - | $345.13 | - | 21d | - | ||
Southern Copper (Ondo Tokenized)SCCOon | $205.94 | 0.00% | - | $4.6K | - | 21d | - | ||
Regeneron Pharmaceuticals (Ondo Tokenized)REGNon | $755.96 | 0.00% | - | $1.24 | - | 21d | - | ||
Redwire (Ondo Tokenized)RDWon | $10.90 | 0.00% | - | $4.2K | - | 21d | - | ||
PochitaPochita | $0.00003708 | 0.00% | - | $37.1K | $25.4K | 1y | - | ||
HELIO AIHELIO | $0.00002838 | 0.00% | - | $26.2K | $6.9K | 1y | - | ||
JD.com (Ondo Tokenized)JDon | $25.36 | 0.00% | - | $957.70 | - | 8mo | - | ||
GeSIMGSIM | $0.002399 | 0.00% | - | $61.9K | $5.2K | 3mo | - | ||
dxSOLdxSOL | $0.00000000 | 0.00% | - | - | - | 11d | - | - | |
VanEck Oil Services ETF (Ondo Tokenized)OIHon | $0.00000000 | 0.00% | - | - | - | 21d | - | - | |
Northrop Grumman (Ondo Tokenized)NOCon | $473.66 | 0.00% | - | $645.37 | - | 21d | - | ||
Newmont (Ondo Tokenized)NEMon | $126.25 | 0.00% | - | $2.4K | - | 21d | - | ||
dicSOLdicSOL | $115.33 | 0.00% | - | $29.4K | $29.4K | 1y | - | ||
Intuitive Machines (Ondo Tokenized)LUNRon | $14.83 | 0.00% | - | $737.96 | - | 21d | - | ||
BritCard Meme$BRIT | $0.000138 | 0.00% | - | $138.1K | $11.6K | 10mo | - | ||
iShares Russell 2000 Value ETF (Ondo Tokenized)IWNon | $222.51 | 0.00% | - | $9.1K | - | 8mo | - | ||
KraneShares CSI China Internet ETF (Ondo Tokenized)KWEBon | $24.76 | 0.00% | - | $2.7K | - | 21d | - |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

