Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,361 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 14 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
DotcomY2K | $0.000683 | -5.15% | $4.6K | $683.1K | $37.0K | 6mo | 155 | ||
Wrapped Bitcoin (Sollet)soBTC | $46.85 | +13.06% | $4.6K | $756.6K | $458.69 | 2y | 881 | ||
Infinite Money EcoverseIME | $0.000129 | +2.13% | $4.5K | $126.0K | $9.3K | 8mo | 2,266 | ||
HYREHYRE | $0.000128 | -5.23% | $4.5K | $127.3K | $18.5K | 5mo | 26 | ||
HABIBIHABIBI | $0.00006520 | +16.23% | $4.5K | $65.2K | $19.4K | 2y | 33 | ||
wienerwiener | $0.00006122 | +0.04% | $4.5K | $51.0K | $13.1K | 7mo | 175 | ||
AircoinAircoin | $0.000497 | +8.15% | $4.5K | $496.2K | $48.6K | 1y | 128 | ||
ParclPRCL | $0.005780 | +2.09% | $4.4K | $5.8M | $17.4K | 2y | 668 | ||
Constellation Energy Corporation xStockCEGx | $265.20 | -6.26% | $4.4K | $9.0M | $13.9K | 3mo | 26 | ||
PumpMindVirusPMV | $0.000165 | -1.03% | $4.3K | $164.5K | $25.2K | 12mo | 396 | ||
KEANU SLEAZESLEAZE | $0.00004464 | +11.65% | $4.3K | $43.5K | $15.3K | 1y | 14 | ||
NVIDIA (Ondo Tokenized)NVDAon | $210.74 | -2.17% | $4.3K | $3.5M | $491.52 | 8mo | 37 | ||
AMCAMC | $0.000247 | -1.89% | $4.3K | $247.1K | $81.1K | 2y | 95 | ||
NeiroNEIRO | $0.000476 | -1.01% | $4.2K | $336.9K | $159.7K | 2y | 114 | ||
DisclaimerCoinDONT | $0.00000200 | +1.45% | $4.2K | $798.6K | $84.1K | 7mo | 92 | ||
Switch BoardSWCH | $0.00005837 | +40.10% | $4.2K | $58.4K | $14.6K | 2mo | 355 | ||
Urolithin A$URO | $0.000172 | +3.82% | $4.1K | $172.0K | $62.4K | 1y | 182 | ||
ChicagoCHI | $0.1057 | +3.33% | $4.1K | $1.1M | $21.0K | 5mo | 210 | ||
Project 89PROJECT89 | $0.000823 | +3.43% | $4.1K | $1.1M | $131.9K | 11mo | 21 | ||
Giko CatGIKO | $0.0422 | -3.74% | $4.1K | $421.7K | $56.7K | 2y | 98 | ||
Albemarle CityALBEMARLE | $0.000181 | +2.21% | $4.1K | $180.6K | $22.2K | 2mo | 92 | ||
had to take profits sirhttps | $0.00006634 | -0.42% | $4.0K | $66.3K | $21.0K | 9mo | 164 | ||
Oracle xStockORCLx | $144.30 | -3.26% | $4.0K | $13.2M | $3.8K | 11mo | 55 | ||
ICM.RUNICM | $0.000258 | +17.84% | $4.0K | $258.0K | $36.6K | 1y | 56 | ||
iShares Silver Trust xStockSLVx | $56.47 | -1.52% | $4.0K | $9.2M | $0.63 | 4mo | 5 | ||
apewifdressAPEWIF | $0.00000990 | -8.98% | $4.0K | $9.5K | $4.3K | 16d | 349 | ||
STABLESTABLE | $0.000356 | +8.32% | $4.0K | $355.5K | $38.9K | 7mo | 111 | ||
OnlyMarmsOnlyMarms | $0.00007526 | -12.17% | $4.0K | $67.7K | $16.4K | 1mo | 107 | ||
SCALESSCALES | $0.00000000 | +1.80% | $4.0K | $60.7K | $3.5K | 2y | 504 | ||
Stronghold SHxSHX | $0.003663 | +2.06% | $4.0K | $108.6K | $48.1K | 2mo | 28 | ||
iShares Semiconductor ETF (Ondo Tokenized)SOXXon | $512.60 | +0.21% | $4.0K | $163.1K | - | 21d | 7 | ||
Feed The PeopleFTP | $0.00004210 | -20.89% | $3.8K | $42.1K | $13.8K | 1y | 165 | ||
UnicornUwU | $0.003256 | -0.39% | $3.8K | $3.3M | $81.5K | 3mo | 43 | ||
Artrade TokenATR | $0.000653 | +3.99% | $3.8K | $821.8K | $57.9K | 2y | 64 | ||
Hylo SOL PlushyloSOL+ | $101.97 | +2.41% | $3.8K | $1.1M | $1.1M | 1y | 21 | ||
Bitmine xStockBMNRx | $24.87 | +2.28% | $3.8K | $14.9M | $3.6K | 4mo | 27 | ||
Collaterize$COLLAT | $0.000667 | +3.34% | $3.7K | $666.9K | $115.5K | 1y | 42 | ||
UXD StablecoinUXD | $1.00 | -0.08% | $3.7K | $298.0K | $47.0K | 2y | 193 | ||
MAGIC INTERNET MONEY (Bitcoin)MIM | $0.000549 | -0.53% | $3.6K | $11.5M | $51.0K | 1y | 142 | ||
InferraINFERRA | $0.00005741 | +36.28% | $3.6K | $57.4K | $14.4K | 3mo | 244 | ||
DegenDEGEN | $0.001038 | +3.25% | $3.6K | $340.4K | $50.7K | 1y | 91 | ||
ChintaiCHEX | $0.0101 | +0.93% | $3.5K | $1.4M | $17.1K | 2y | 372 | ||
Mog CoinMog | $0.00000010 | -2.09% | $3.5K | $116.4K | $14.0K | 1y | 334 | ||
ZINCZINC | $0.4710 | +1.32% | $3.5K | $177.7K | $21.7K | 3mo | 1,570 | ||
OOBE PROTOCOLOOBE | $0.000223 | -5.65% | $3.5K | $214.9K | $16.3K | 7mo | 35 | ||
BlockassetBLOCK | $0.001881 | +12.99% | $3.5K | $586.4K | $36.0K | 2y | 225 | ||
LABUBULABUBU | $0.000404 | -0.00% | $3.5K | $402.7K | $128.7K | 1y | 49 | ||
ZOOMERZOOMER | $0.000143 | +10.25% | $3.4K | $141.8K | $20.8K | 1y | 26 | ||
Market DominanceMD | $0.001694 | +4.04% | $3.4K | $909.2K | $74.4K | 1y | 271 | ||
PUMPVILLEPUMPVILLE | $0.00009093 | -9.56% | $3.4K | $90.3K | $16.6K | 10mo | 106 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

