Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (4,074 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 15 of 82.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Dexter AIDEXTER | $0.000313 | -2.34% | $3.9K | $312.9K | $42.9K | 1y | 49 | ||
Project 89PROJECT89 | $0.000440 | -15.25% | $3.9K | $567.6K | $92.2K | 1y | 14 | ||
AlpiePIE | $0.4933 | -8.31% | $3.9K | $234.3K | $26.2K | 9mo | 30 | ||
ChicagoCHI | $0.1015 | +0.16% | $3.9K | $1.3M | $20.8K | 6mo | 282 | ||
Sport.funFUN | $0.0139 | -12.59% | $3.9K | $43.6K | $17.4K | 9mo | 39 | ||
LIKELIKE | $0.000494 | +3.97% | $3.9K | $246.6K | $30.7K | 2y | 382 | ||
Billions Network TokenBILL | $0.005485 | -4.73% | $3.8K | $43.7K | $14.8K | 5mo | 1,091 | ||
Sphere Entertainment Co. - Backpack SecuritiesSPHR | $112.19 | +0.06% | $3.8K | $51.2K | $42.0K | 1mo | 363 | ||
catwifmaskMASK | $0.000998 | -2.32% | $3.8K | $997.2K | $106.1K | 1y | 280 | ||
PistacioPistacio | $0.000100 | -6.55% | $3.8K | $98.0K | $21.6K | 2mo | 167 | ||
Walmart xStockWMTx | $121.30 | +3.33% | $3.7K | $16.2M | $7.7K | 1y | 196 | ||
XBorgXBG | $0.0106 | +2.42% | $3.7K | $1.0M | $264.05 | 2y | 147 | ||
Poet ToadsTOADS | $0.00004669 | -18.82% | $3.7K | $42.3K | $10.1K | 2mo | 73 | ||
FITTEDFITTED | $0.00003325 | +6.74% | $3.7K | $33.2K | $6.8K | 8mo | 11 | ||
Knight CoreKNIGHT | $0.000527 | -11.13% | $3.6K | $503.4K | $39.0K | 5mo | 157 | ||
MicroStrategy (Ondo Tokenized)MSTRon | $134.41 | -4.53% | $3.6K | $73.7K | - | 10mo | 14 | ||
Prisma Staked SOLprSOL | $102.03 | +0.83% | $3.5K | $5.6M | $5.6M | 4mo | 32 | ||
Lantern Staked SOLlanternSOL | $118.41 | -5.15% | $3.5K | $2.7M | $2.7M | 2y | 91 | ||
Laso FinanceLASO | $0.1045 | -1.83% | $3.5K | $3.1M | $206.6K | 3mo | 18 | ||
UST (Portal)UST | $0.005162 | 0.00% | $3.5K | $47.5K | $152.80 | 2y | 1,643 | ||
Enhanced Linkage SOLelSOL | $123.25 | -5.66% | $3.5K | $157.9K | $157.9K | 2y | 3 | ||
Airbnb (Ondo Tokenized)ABNBon | $166.76 | -1.48% | $3.5K | $10.7K | - | 10mo | 8 | ||
Boeing xStockBAx | $171.70 | 0.00% | $3.4K | $6.4M | - | 1mo | 1 | ||
IQ LabsIQ | $0.000384 | -1.34% | $3.4K | $384.1K | $34.3K | 1y | 26 | ||
GME MASCOTBUCK | $0.000437 | +4.55% | $3.4K | $437.1K | $88.6K | 1y | 43 | ||
Groks DogBOLT | $0.000603 | -9.68% | $3.4K | $603.3K | $50.2K | 1y | 28 | ||
NomuNOMU | $0.002639 | -2.72% | $3.4K | $2.6M | $27.1K | 1y | 91 | ||
NOVANOVA | $0.00003841 | -16.34% | $3.4K | $37.4K | $7.2K | 9mo | 112 | ||
Buddybuddy | $0.00009972 | -9.18% | $3.4K | $99.7K | $17.8K | 9mo | 59 | ||
IREN xStockIRENx | $27.60 | 0.00% | $3.4K | $8.0M | $0.00 | 1mo | 1 | ||
Sanafi OnchainSANA | $0.00008145 | -9.58% | $3.4K | $81.4K | $20.8K | 1y | 42 | ||
Reddit (Ondo Tokenized)RDDTon | $105.59 | -19.88% | $3.3K | $20.9K | - | 10mo | 4 | ||
ethics.ltdETHICS | $0.00003884 | -22.45% | $3.3K | $38.5K | $9.0K | 2mo | 80 | ||
The Big TroutBigTrout | $0.00002113 | +12.99% | $3.3K | $20.9K | $11.5K | 8mo | 97 | ||
capybaraCAPY | $0.00000017 | -8.31% | $3.3K | $165.9K | $24.7K | 1y | 99 | ||
SIMDSIMD | $0.000307 | +21.42% | $3.3K | $306.6K | $28.3K | 11mo | 95 | ||
Real World AIRWA | $0.001648 | -2.68% | $3.3K | $1.6M | $77.5K | 2y | 27 | ||
LeverHedgeLEVERHEDGE | $0.00002679 | +16.59% | $3.2K | $22.4K | $9.3K | 1mo | 44 | ||
MattleFunMATTLE | $0.005341 | -3.26% | $3.2K | $231.7K | $13.7K | 11mo | 202 | ||
All Will RetireAWR | $0.000481 | -2.52% | $3.2K | $469.3K | $53.0K | 1y | 120 | ||
Palermo Football ClubPMO | $0.1597 | +24.41% | $3.2K | $20.7K | $5.3K | 9d | 22 | ||
Edward CoristineBIGBALLS | $0.00007916 | +0.77% | $3.2K | $79.1K | $41.4K | 1y | 42 | ||
SonicsonicSOL | $108.72 | -6.17% | $3.2K | $2.3M | $4.4K | 1y | 6 | ||
BorgyBORGY | $0.00003037 | -0.89% | $3.1K | $2.4M | $7.0K | 1y | 273 | ||
LABUBULABUBU | $0.000339 | -4.39% | $3.1K | $338.6K | $114.4K | 2y | 50 | ||
Nietzschean PenguinPENGUIN | $0.000443 | -2.34% | $3.1K | $443.0K | $88.4K | 9mo | 133 | ||
Shift SpaceX 2x LongSPCX2L | $14.70 | -0.21% | $3.1K | $3.7K | - | 4mo | 110 | ||
Micron Technology (Ondo Tokenized)MUon | $906.89 | -4.44% | $3.1K | $6.8M | $1.5K | 10mo | 18 | ||
Toad$TOAD | $0.00000000 | +2.44% | $3.1K | $316.8K | $50.8K | 2y | 73 | ||
Schwab U.S. REIT ETF - Backpack SecuritiesSCHH | $22.93 | +1.58% | $3.1K | $53.8K | $36.5K | 1mo | 161 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

