Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,361 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 25 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
ROD.AIRODAI | $0.00000000 | +1.08% | $375.53 | $105.2K | $28.3K | 2y | 116 | ||
dolandolan | $0.00000598 | +20.38% | $375.28 | $5.8K | $1.8K | 1mo | 95 | ||
Silly DragonSILLY | $0.00008799 | +2.65% | $374.68 | $88.0K | $35.3K | 2y | 17 | ||
RAKORAKO | $0.00000908 | +0.74% | $370.86 | $8.9K | $3.7K | 1mo | 75 | ||
Gomu GatorGOMU | $0.00002560 | +10.68% | $370.12 | $19.2K | $7.3K | 8mo | 3 | ||
Tetsuo CoinTETSUO | $0.000194 | +2.12% | $369.97 | $194.3K | $76.8K | 1y | 40 | ||
Global X Copper Miners ETF (Ondo Tokenized)COPXon | $86.81 | +1.23% | $369.87 | $514.5K | $1.6K | 8mo | 15 | ||
MooncoinMOONCOIN | $0.00002413 | +5.71% | $369.54 | $24.1K | $10.3K | 1y | 22 | ||
LibraLIBRA | $0.00009009 | +2.17% | $368.27 | $90.1K | $10.5K | 2y | 12 | ||
AiwithdaddyissuesSHEGEN | $0.00008699 | +2.86% | $366.81 | $86.9K | $41.8K | 1y | 129 | ||
WojakWOJAK | $0.000242 | +1.62% | $366.11 | $217.0K | $61.9K | 2y | 19 | ||
Mia KoMia | $0.00002269 | -0.17% | $365.55 | $22.7K | $10.7K | 8mo | 7 | ||
KoKoK The Roach๐ชณKOKOK | $0.000737 | +2.64% | $364.00 | $147.3K | $27.6K | 1y | 134 | ||
Squig The Pigsquig | $0.00001635 | -9.53% | $362.46 | $16.3K | $6.9K | 10mo | 1 | ||
PawelPawel | $0.00002213 | +0.70% | $362.44 | $22.1K | $3.9K | 1y | 1,228 | ||
haroldharold | $0.00004498 | +8.64% | $361.24 | $44.3K | $12.3K | 2y | 32 | ||
Life Changing Pill (PillNet AI)PILL | $0.000160 | +1.85% | $360.81 | $159.2K | $42.1K | 1y | 6 | ||
APYSwapAPYS | $0.002295 | 0.00% | $359.92 | $68.8K | $10.4K | 2y | 1 | ||
JarvisJarvis | $0.00004233 | +2.48% | $358.59 | $41.6K | $15.7K | 1y | 115 | ||
Realis WorldsREALIS | $0.00003422 | -0.30% | $356.65 | $34.2K | $20.4K | 1y | 2 | ||
vibe shiftvibes | $0.00006188 | +0.67% | $355.93 | $60.4K | $28.2K | 2y | 9 | ||
Arsenal FCAFC | $0.1248 | -35.19% | $355.53 | $233.1K | $1.6K | 3mo | 59 | ||
MicroStrategy (Ondo Tokenized)MSTRon | $136.99 | +6.05% | $355.49 | $49.7K | - | 8mo | 12 | ||
FAFOFAFO | $0.000213 | +2.99% | $355.27 | $213.0K | $80.7K | 1y | 15 | ||
Official Mascot of the Holy YearLUCE | $0.000361 | +1.02% | $354.82 | $360.9K | $133.2K | 1y | 26 | ||
Save FinanceSAVE | $0.2150 | -1.60% | $352.85 | $10.7M | $41.9K | 1y | 108 | ||
MemesAIMemesAI | $0.000103 | -2.43% | $352.47 | $102.7K | $15.5K | 2mo | 7 | ||
Cryowar TokenCWAR | $0.000593 | -1.58% | $351.84 | $593.5K | $19.5K | 2y | 6 | ||
Solana DeadsDEADS | $0.000778 | +2.96% | $351.67 | $605.3K | $21.7K | 11mo | 13 | ||
USEFUL COINUSEFUL | $0.00006630 | +2.05% | $349.74 | $66.3K | $22.0K | 1y | 87 | ||
Oklo (Ondo Tokenized)OKLOon | $34.71 | 0.00% | $349.25 | $28.8K | - | 8mo | 2 | ||
CheeseCHEESE | $0.000286 | +0.73% | $348.94 | $286.2K | $30.7K | 1y | 22 | ||
Bitcoin PizzaPIZZA | $0.00001755 | -3.39% | $346.93 | $17.2K | $9.0K | 6mo | 14 | ||
CINEMACINEMA | $0.00004172 | -0.08% | $346.84 | $41.7K | $13.3K | 10mo | 19 | ||
VanEck Rare Earth and Strategic Metals ETF (Ondo Tokenized)REMXon | $69.28 | 0.00% | $346.66 | $192.4K | - | 8mo | 1 | ||
NPC SolanaNPCS | $0.000544 | +2.28% | $346.23 | $543.0K | $58.5K | 2y | 15 | ||
OnlyRoseROSE | $0.000225 | +4.54% | $344.40 | $131.8K | $15.0K | 4mo | 8 | ||
Stronghold LSTstrongSOL | $122.45 | +2.07% | $341.94 | $4.2M | $4.2M | 2y | 57 | ||
$positionsPOSITIONS | $0.00005848 | -1.71% | $341.90 | $58.5K | $13.4K | 5mo | 3 | ||
PEPECOINPEP | $0.00007083 | +6.17% | $341.66 | $70.8K | $17.6K | 1y | 6 | ||
Secure LegionSECURE | $0.00003359 | +4.31% | $340.33 | $44.2K | $11.8K | 10mo | 31 | ||
PRISMPRISM | $0.000363 | +1.18% | $340.00 | $666.7K | $15.0K | 2y | 34 | ||
RoaringPepeRPEPE | $0.00001934 | +5.07% | $336.60 | $18.3K | $7.4K | 2y | 142 | ||
Wells Fargo (Ondo Tokenized)WFCon | $89.14 | -3.06% | $334.53 | $3.4K | - | 8mo | 10 | ||
Autonomous Virtual BeingsAVB | $0.000267 | +2.06% | $332.79 | $266.7K | $87.4K | 1y | 10 | ||
xAI PreStocksXAI | $84.04 | -0.52% | $332.76 | $174.7K | $182.74 | 12mo | 21 | ||
Just a LOTTO$LOTTO | $0.000223 | +0.07% | $330.81 | $223.2K | $24.5K | 1y | 16 | ||
Gently Used LadaLADA | $0.00002535 | -2.00% | $330.78 | $25.3K | $10.1K | 4mo | 13 | ||
LOOKLOOK | $0.000279 | -3.45% | $330.46 | $257.7K | $13.9K | 1y | 22 | ||
MOONDOGEMOONDOGE | $0.00002187 | -4.45% | $329.34 | $21.8K | $9.8K | 1y | 7 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

