Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (4,379 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 26 of 88.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Viaintiviainti | $0.000116 | -1.46% | $242.89 | $116.2K | $14.7K | 9mo | 4 | ||
Blue ChipBlueChip | $0.00003055 | -0.39% | $242.41 | $30.5K | $12.3K | 1y | 3 | ||
TheSpaceShibaInuASTROID | $0.00003380 | -7.19% | $241.66 | $33.8K | $10.6K | 1y | 16 | ||
The Big TroutBigTrout | $0.00002216 | +1.18% | $240.78 | $22.0K | $11.1K | 5mo | 13 | ||
Xandeum SOLxandSOL | $85.65 | -2.35% | $239.88 | $509.9K | $509.9K | 1y | 24 | ||
DegeCoinDege | $0.00005406 | -0.31% | $239.67 | $54.0K | $11.1K | 1y | 44 | ||
incoinin | $0.00001207 | -4.51% | $239.55 | $12.1K | $4.1K | 11mo | 6 | ||
ay oh seeaoc | $0.00002312 | +0.30% | $238.97 | $23.1K | $7.0K | 2mo | 3 | ||
Wrapped Bitcoin (Sollet)soBTC | $81.82 | -1.80% | $238.32 | $1.3M | $596.25 | 2y | 137 | ||
Nyxia CoinNYXC | $0.004288 | -3.93% | $237.69 | $42.9K | $7.7K | 2y | 55 | ||
George DroydFLOYDAI | $0.000234 | -2.67% | $236.80 | $233.6K | $42.1K | 2y | 44 | ||
Starship SpaceX CoinSTARSHIP | $0.00000175 | -4.49% | $235.56 | $20.9K | $10.6K | 1y | 5 | ||
BuckyBucky | $0.000120 | -4.81% | $232.64 | $119.6K | $19.8K | 11mo | 22 | ||
FlowerAIFlower | $0.00002133 | +0.12% | $232.16 | $21.3K | $12.4K | 1y | 4 | ||
GOTMGOTM | $0.001143 | -2.19% | $231.60 | $877.7K | $16.2K | 2y | 222 | ||
Daumenfrosch$daumen | $0.006121 | -1.35% | $231.21 | $61.1K | $16.1K | 2y | 25 | ||
Uniswap (Portal)UNI | $3.78 | -1.83% | $230.39 | $147.7K | $6.0K | 2y | 11 | ||
AuroryAURY | $0.0182 | +0.41% | $230.31 | $1.8M | $123.6K | 2y | 21 | ||
PawelPawel | $0.00001908 | -1.57% | $228.08 | $19.1K | $3.3K | 1y | 746 | ||
Shift SpaceX 2x ShortSPCX2S | $20.09 | -3.29% | $227.64 | $8.0K | - | 1mo | 14 | ||
Cult of WLFI๐ฆ
โ๏ธ | $0.00000956 | -5.55% | $227.32 | $9.6K | $6.5K | 10mo | 3 | ||
wrapped dogwDOG | $0.00008769 | -1.33% | $226.97 | $87.6K | $40.0K | 1y | 3 | ||
Solayer USDsUSD | $1.13 | +0.31% | $225.92 | $858.5K | $8.0K | 1y | 51 | ||
PopDogPOPDOG | $0.000154 | -2.67% | $224.36 | $153.2K | $19.9K | 2y | 21 | ||
TASS HUBTASSHUB | $0.000532 | -4.04% | $223.44 | $531.6K | $33.8K | 1y | 137 | ||
World War 3Ww3 | $0.002226 | -2.70% | $222.58 | $2.2M | $134.2K | 2y | 12 | ||
Elephant Money Stable (Wormhole)TRUNK | $0.0334 | -0.51% | $220.27 | $947.3K | $564.9K | 2y | 4 | ||
BogBog | $0.00001153 | +1.31% | $220.22 | $11.2K | $5.9K | 1y | 2 | ||
FAT NIGGA SEASONFAT | $0.000101 | -3.58% | $219.94 | $100.6K | $25.3K | 1y | 13 | ||
ParadexDIME | $0.0101 | -15.45% | $219.74 | $67.6K | $220.04 | 4mo | 11 | ||
Realis WorldsREALIS | $0.00002097 | +1.03% | $218.13 | $20.9K | $13.9K | 1y | 4 | ||
GODMODEGODMODE | $0.00001006 | -10.79% | $216.57 | $10.1K | $3.3K | 4mo | 5 | ||
GlonkGlonk | $0.00004713 | -4.09% | $216.52 | $47.1K | $17.9K | 1y | 9 | ||
swag coinSWAG | $0.003348 | -3.83% | $216.41 | $319.1K | $34.5K | 2y | 45 | ||
POPPYPOPPY | $0.00001805 | +1.40% | $215.31 | $18.0K | $9.4K | 1y | 4 | ||
AnnikaANI | $0.00003573 | -2.16% | $214.44 | $30.4K | $7.5K | 4mo | 7 | ||
MICROWAVEDMICROWAVED | $0.00001333 | +2.17% | $214.37 | $13.3K | $6.3K | 11mo | 15 | ||
PEPPERPEPPER | $0.00000000 | -0.75% | $213.42 | $43.8K | $587.25 | 2mo | 25 | ||
MspaintMSPaint | $0.00001148 | -4.14% | $211.52 | $11.5K | $4.1K | 26d | 5 | ||
Skill Stackerstkr | $0.002085 | -1.61% | $211.41 | $2.0M | $64.3K | 1y | 20 | ||
Smoking Chicken FishSCF | $0.000288 | -3.29% | $210.50 | $287.4K | $77.1K | 2y | 23 | ||
MILKBAGMILKBAG | $0.00002084 | -7.50% | $209.12 | $19.3K | $5.4K | 2y | 8 | ||
BindyBINDY | $0.00000613 | -8.54% | $207.96 | $6.1K | $3.0K | 22d | 3 | ||
OG PeanutPeanut | $0.00009022 | -3.83% | $207.96 | $90.2K | $32.4K | 1y | 6 | ||
Grumpy CatGRUMPY | $0.00001573 | -4.22% | $207.62 | $144.3K | $18.8K | 1y | 15 | ||
RECON RACCOONRCON | $0.000176 | -2.22% | $207.62 | $115.3K | $19.3K | 10mo | 1,400 | ||
Wall Street BetsWSB | $0.000113 | -2.55% | $207.39 | $47.2K | $12.1K | 2y | 158 | ||
WIF2WIF2 | $0.00001037 | -4.01% | $205.30 | $10.4K | $4.4K | 25d | 32 | ||
Believe In SomethingDTF | $0.00007550 | -3.38% | $204.55 | $75.4K | $19.9K | 1y | 9 | ||
ServiceNow (Ondo Tokenized)NOWon | $100.27 | +0.62% | $204.21 | $72.5K | $2.71 | 6mo | 3 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

