Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,360 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 31 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
QuantumCoinQE | $0.000114 | +4.75% | $105.35 | $114.3K | $16.0K | 1y | 19 | ||
PigeonCrime | $0.00000494 | +2.68% | $105.05 | $4.9K | $3.3K | 2mo | 5 | ||
BeenzBeenz | $0.00004922 | +3.65% | $104.97 | $49.2K | $28.3K | 2y | 1 | ||
frankfrankfrankfrank | $0.00003954 | +0.52% | $104.55 | $39.5K | $16.8K | 2y | 4 | ||
Just can't prove itDETECTIVE | $0.00001836 | +2.81% | $104.00 | $18.4K | $10.4K | 1y | 135 | ||
WhatrrWHATRR | $0.00000025 | -3.23% | $103.98 | $4.9K | $3.7K | 11mo | 2 | ||
PiscesPISCES | $0.00007374 | +1.46% | $103.77 | $73.7K | $7.1K | 2y | 12 | ||
Silly GooseGOO | $0.00009711 | 0.00% | $103.54 | $92.1K | $16.9K | 2y | 1 | ||
USD Coin (Portal from Ethereum)USDCet | $0.9996 | +0.01% | $102.79 | $218.2K | $659.09 | 2y | 7 | ||
PIKA CAPITALPIKA | $0.00002584 | +3.01% | $101.92 | $20.1K | $8.0K | 1y | 3 | ||
Sombrero MemesSOMBRERO | $0.00001385 | -2.33% | $101.26 | $13.8K | $9.7K | 11mo | 14 | ||
USD.infraUSD.infra | $1.01 | 0.00% | $100.43 | $1.9K | $110.56 | 3mo | 1 | ||
Equinix (Ondo Tokenized)EQIXon | $1,013.29 | 0.00% | $99.99 | $1.8K | - | 8mo | 1 | ||
Vanguard Energy ETF (Ondo Tokenized)VDEon | $182.08 | 0.00% | $99.99 | $423.33 | - | 21d | 1 | ||
SuperclawSUPER | $0.000696 | 0.00% | $99.99 | $10.4K | $3.8K | 6mo | 1 | ||
Corning (Ondo Tokenized)GLWon | $145.78 | -7.60% | $99.98 | $2.7K | - | 21d | 1 | ||
MACOM Technology Solutions Holdings (Ondo Tokenized)MTSIon | $243.43 | 0.00% | $99.98 | $1.2K | - | 21d | 1 | ||
Grab Holdings (Ondo Tokenized)GRABon | $3.06 | 0.00% | $99.98 | $1.2K | - | 8mo | 1 | ||
Capricor Therapeutics (Ondo Tokenized)CAPRon | $9.01 | 0.00% | $99.98 | $48.70 | - | 21d | 1 | ||
Astera Labs (Ondo Tokenized)ALABon | $278.88 | 0.00% | $99.98 | $4.7K | $10.15 | 1mo | 1 | ||
ARM xStockARMx | $246.57 | 0.00% | $99.97 | $5.5M | - | 21d | 1 | ||
Applied Materials (Ondo Tokenized)AMATon | $432.25 | 0.00% | $99.97 | $4.2K | - | 8mo | 1 | ||
Western Digital (Ondo Tokenized)WDCon | $430.10 | 0.00% | $99.96 | $25.0K | - | 21d | 1 | ||
MansioncoinMANSION | $0.001538 | +3.87% | $99.76 | $1.5M | $70.9K | 1y | 18 | ||
American Airlines Group (Ondo Tokenized)AALon | $12.93 | 0.00% | $99.15 | $704.01 | - | 8mo | 1 | ||
Empulser EnterprisesCPT | $0.0119 | +0.12% | $99.06 | $83.1K | $22.9K | 10mo | 4 | ||
Zylo EcosystemZYLO | $0.0312 | +0.00% | $98.84 | $29.3M | $14.5K | 2mo | 5 | ||
Applied Digital (Ondo Tokenized)APLDon | $25.04 | -2.03% | $97.47 | $4.9K | - | 21d | 5 | ||
schizoschizo | $0.00005711 | +3.39% | $97.45 | $57.1K | $28.0K | 2y | 2 | ||
PepsiCo (Ondo Tokenized)PEPon | $135.94 | 0.00% | $97.00 | $16.5K | - | 8mo | 1 | ||
Jeffrey EpsteinEpstein | $0.00002819 | +3.99% | $96.64 | $27.4K | $13.5K | 7mo | 12 | ||
ELLIEELLIE | $0.00002051 | +2.67% | $95.11 | $20.5K | $5.6K | 1y | 7 | ||
XRP SUPERCYCLEXRPS | $0.00003753 | +0.80% | $94.78 | $37.5K | $9.8K | 3mo | 8 | ||
chicken shrimpCS | $0.00001174 | -0.68% | $94.32 | $11.7K | $6.9K | 2mo | 5 | ||
DIGIKOINZKOINZ | $0.00004467 | +0.23% | $93.48 | $43.5K | $8.8K | 1y | 225 | ||
Hosico catHosico | $0.00004648 | +0.67% | $92.63 | $46.5K | $29.5K | 1y | 11 | ||
What in Tarnation?WIT | $0.00002755 | +1.08% | $92.57 | $26.7K | $12.5K | 2y | 8 | ||
IMAROIMARO | $0.00006498 | 0.00% | $92.52 | $41.1K | $15.2K | 2y | 1 | ||
GeminiGEMINI | $0.000147 | +2.22% | $92.41 | $146.6K | $11.3K | 2y | 2 | ||
JapanSOLjapanSOL | $101.50 | 0.00% | $91.94 | $789.3K | $789.3K | 1mo | 1 | ||
Banana Tape WallBTW | $0.00005144 | +2.51% | $91.87 | $51.4K | $31.7K | 2y | 2 | ||
Insane Labz Labz | $0.000489 | +1.98% | $91.00 | $24.3K | $17.5K | 2y | 4 | ||
NodecoinNC | $0.001058 | +2.30% | $90.89 | $1.1M | $18.6K | 1y | 19 | ||
BUUBUU | $0.00005089 | +0.74% | $89.84 | $50.8K | $15.1K | 1y | 3 | ||
Pokémon PlakoroPlakoro | $0.00000887 | +0.84% | $89.65 | $8.6K | $4.8K | 6mo | 1 | ||
Time TravelerBarron | $0.00009935 | +2.69% | $89.39 | $97.3K | $29.1K | 2y | 8 | ||
SnakeOfSolanaHISS | $0.00000018 | +3.37% | $89.29 | $66.7K | $16.9K | 2y | 13 | ||
LC SHIBLC | $0.000448 | +3.07% | $88.94 | $446.7K | $55.7K | 1y | 8 | ||
AppLovin xStockAPPx | $338.36 | -47.93% | $88.77 | $9.0M | $34.45 | 3mo | 4 | ||
G*BOYGBOY | $0.000725 | +1.05% | $88.02 | $618.0K | $33.8K | 9mo | 8 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

