Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,360 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 32 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
walterWALTER | $0.000166 | +2.26% | $87.58 | $157.3K | $41.7K | 2y | 11 | ||
COPECOPE | $0.001763 | -0.35% | $87.36 | $87.8K | $8.0K | 2y | 224 | ||
Circle Internet Group (Ondo Tokenized)CRCLon | $96.40 | +11.46% | $87.12 | $720.8K | $224.57 | 8mo | 22 | ||
Shift Tesla 1x ShortTSL1S | $53.97 | 0.00% | $86.37 | $542.2K | - | 1mo | 1 | ||
iShares US Aerospace and Defense ETF (Ondo Tokenized)ITAon | $219.05 | -6.03% | $86.06 | $1.8K | - | 21d | 13 | ||
Blue ChipBlueChip | $0.00003310 | +0.73% | $86.05 | $33.1K | $15.0K | 1y | 6 | ||
moonpigmoonpig | $0.000198 | +1.49% | $85.80 | $194.1K | $61.2K | 1y | 18 | ||
fihfih | $0.00002487 | +0.47% | $85.28 | $24.9K | $39.8K | 9mo | 11 | ||
Ansem's minutesAnsem | $0.3099 | +2.57% | $84.88 | $30.1K | $15.1K | 1y | 2 | ||
Moderna (Ondo Tokenized)MRNAon | $115.88 | -1.22% | $84.30 | $7.9K | $701.24 | 8mo | 10 | ||
Worlds First Memecoinlolcoin | $0.00004063 | +2.70% | $83.73 | $40.6K | $16.6K | 1y | 4 | ||
MyraMYRA | $0.00005767 | +2.91% | $83.54 | $57.6K | $26.8K | 2y | 6 | ||
Wave SwapWAVE | $0.00003725 | +5.47% | $83.12 | $37.2K | $10.7K | 11mo | 4 | ||
MooncatMOONCAT | $0.00005554 | +0.35% | $82.00 | $55.5K | $10.5K | 6mo | 5 | ||
The First Youtube CatPAJAMAS | $0.000118 | +2.99% | $81.95 | $115.9K | $29.9K | 2y | 2 | ||
mockJUPmockJUP | $0.00008541 | +1.34% | $81.79 | $110.5K | $23.7K | 2y | 96 | ||
OctoknOTK | $0.000219 | -0.33% | $81.65 | $262.4K | $775.10 | 2y | 29 | ||
iShares China Large-Cap ETF (Ondo Tokenized)FXIon | $35.24 | +1.82% | $80.97 | $6.0K | - | 21d | 10 | ||
first replysirius | $0.00005779 | +3.06% | $80.17 | $55.8K | $21.2K | 2y | 1 | ||
FROGE$FROGE | $0.000246 | +1.50% | $80.12 | $197.0K | $22.5K | 9mo | 4 | ||
๐ฆLIZARD | $0.00005503 | +1.09% | $80.03 | $55.0K | $17.8K | 1y | 25 | ||
Visa (Ondo Tokenized)Von | $377.82 | +1.18% | $79.48 | $65.8K | $103.50 | 8mo | 21 | ||
OctonetAIOCTO | $0.001058 | +1.59% | $77.67 | $105.8K | $57.9K | 1y | 5 | ||
PopfrogPOPFROG | $0.00003390 | +0.62% | $77.16 | $33.8K | $12.6K | 10mo | 26 | ||
dubcatdubcat | $0.001441 | +2.73% | $76.91 | $144.1K | $19.5K | 2y | 4 | ||
Caterpillar (Ondo Tokenized)CATon | $789.21 | +0.90% | $76.15 | $6.9K | - | 8mo | 4 | ||
Sandisk Corporation xStockSNDKx | $1,506.69 | 0.00% | $75.76 | $22.4M | $345.45 | 4mo | 1 | ||
Dark EclipseDARK | $0.00008774 | +4.03% | $75.59 | $87.7K | $46.4K | 1y | 10 | ||
Musk ItMUSKIT | $0.000132 | +1.65% | $74.98 | $131.5K | $29.8K | 1y | 4 | ||
Procter & Gamble (Ondo Tokenized)PGon | $145.67 | +0.33% | $74.93 | $3.1K | - | 8mo | 4 | ||
HUNDHUND | $0.000285 | +1.20% | $74.77 | $114.1K | $29.6K | 2y | 4 | ||
Covenant$CVNT | $0.00003515 | +1.14% | $74.57 | $35.2K | $8.8K | 3mo | 5 | ||
Meme LiquidLIQUID | $0.00001413 | +5.91% | $74.02 | $14.1K | $8.0K | 7mo | 26 | ||
Lumentum Holdings (Ondo Tokenized)LITEon | $846.30 | -1.95% | $73.02 | $7.3K | - | 21d | 3 | ||
peaniepeanie | $0.00005049 | +3.57% | $72.73 | $50.1K | $23.6K | 2y | 3 | ||
BestcoinBEST | $0.00000062 | +1.15% | $72.52 | $41.6K | $8.9K | 1y | 17 | ||
yieldYIELD | $123.11 | +2.28% | $72.09 | $1.9M | $1.9M | 2y | 1 | ||
KausaLayerKAUSA | $0.00000648 | -1.44% | $71.38 | $6.3K | $4.0K | 5mo | 3 | ||
CrodieCRODIE | $0.00005571 | +0.87% | $70.84 | $55.7K | $21.5K | 2y | 5 | ||
DePlanDPLN | $0.000652 | +2.77% | $70.72 | $65.2K | $8.0K | 2y | 176 | ||
abrdn Physical Platinum Shares ETF (Ondo Tokenized)PPLTon | $16.00 | 0.00% | $69.99 | $165.18 | - | 21d | 1 | ||
CloudflareNETon | $331.57 | 0.00% | $69.99 | $12.4K | - | 21d | 1 | ||
Digital GoldDGLD | $4,309.58 | -0.31% | $69.67 | $1.8M | - | 18d | 6 | ||
SynesisOneSNS | $0.00001042 | -5.43% | $69.61 | $26.3K | $23.6K | 2y | 202 | ||
SwarmSwarm | $0.00006210 | +1.89% | $69.40 | $62.1K | $24.1K | 1y | 2 | ||
Cogent SOLcgntSOL | $133.78 | +4.12% | $69.25 | $263.6K | $263.6K | 2y | 14 | ||
The HawkUNBROKEN | $0.00000921 | +2.18% | $68.15 | $8.8K | $5.1K | 11mo | 8 | ||
Bingus The CatBINGUS | $0.000188 | +2.67% | $67.72 | $187.8K | $33.7K | 2y | 27 | ||
FarmTownFARM | $0.00000996 | +4.75% | $67.09 | $9.8K | $6.1K | 2mo | 9 | ||
zazuzazu | $0.00002751 | +3.36% | $66.94 | $27.4K | $9.2K | 9mo | 11 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

