Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,361 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 32 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
JapanSOLjapanSOL | $101.50 | 0.00% | $91.94 | $789.3K | $789.3K | 1mo | 1 | ||
Time TravelerBarron | $0.00009825 | +1.55% | $89.79 | $96.2K | $28.7K | 2y | 9 | ||
Pokรฉmon PlakoroPlakoro | $0.00000887 | 0.00% | $89.65 | $8.6K | $4.8K | 6mo | 1 | ||
LC SHIBLC | $0.000448 | +2.70% | $88.94 | $446.7K | $55.7K | 1y | 8 | ||
Dank MemesDANK | $0.00009483 | +2.32% | $88.88 | $90.9K | $20.3K | 1y | 8 | ||
AppLovin xStockAPPx | $338.36 | -47.93% | $88.77 | $9.0M | $34.45 | 3mo | 4 | ||
NodecoinNC | $0.001046 | +1.01% | $88.07 | $1.0M | $18.4K | 1y | 18 | ||
The First Youtube CatPAJAMAS | $0.000118 | +1.59% | $87.84 | $115.2K | $29.6K | 2y | 3 | ||
Shift Tesla 1x ShortTSL1S | $53.97 | 0.00% | $86.37 | $542.2K | - | 1mo | 1 | ||
walterWALTER | $0.000166 | +1.26% | $86.23 | $157.3K | $41.7K | 2y | 9 | ||
Blue ChipBlueChip | $0.00003283 | +3.13% | $86.10 | $32.8K | $15.0K | 1y | 6 | ||
Moderna (Ondo Tokenized)MRNAon | $115.88 | -1.23% | $84.33 | $7.9K | $701.21 | 8mo | 11 | ||
Circle Internet Group (Ondo Tokenized)CRCLon | $96.40 | -26.68% | $84.32 | $720.8K | $224.57 | 8mo | 20 | ||
Worlds First Memecoinlolcoin | $0.00004063 | +0.15% | $83.73 | $40.6K | $16.6K | 1y | 4 | ||
MyraMYRA | $0.00005767 | +2.91% | $83.62 | $57.6K | $26.8K | 2y | 7 | ||
Wave SwapWAVE | $0.00003725 | +5.47% | $83.12 | $37.2K | $10.7K | 11mo | 4 | ||
Procter & Gamble xStockPGx | $146.39 | +0.18% | $82.57 | $15.9M | $1.3K | 1y | 9 | ||
MooncatMOONCAT | $0.00005554 | +0.35% | $82.00 | $55.5K | $10.5K | 6mo | 5 | ||
autismautism | $0.00006840 | -0.83% | $81.42 | $64.9K | $25.8K | 2y | 3 | ||
COPECOPE | $0.001769 | -0.08% | $81.04 | $88.1K | $8.0K | 2y | 204 | ||
BestcoinBEST | $0.00000061 | -0.59% | $80.99 | $40.9K | $8.8K | 1y | 19 | ||
moonpigmoonpig | $0.000198 | +1.32% | $80.89 | $194.1K | $61.3K | 1y | 15 | ||
mockJUPmockJUP | $0.00008541 | +1.49% | $80.82 | $110.5K | $23.7K | 2y | 92 | ||
solanaclawdCLAWD | $0.000106 | +1.66% | $78.44 | $82.3K | $17.6K | 5mo | 17 | ||
G*BOYGBOY | $0.000725 | +0.39% | $78.13 | $618.0K | $33.8K | 9mo | 15 | ||
Wrapped Fragmetric Restaked SOLwfragSOL | $113.15 | +3.51% | $77.93 | $2.5M | $1.8K | 1y | 14 | ||
OctonetAIOCTO | $0.001058 | +1.48% | $77.67 | $105.8K | $57.9K | 1y | 5 | ||
Seeker TrackerTRACKER | $0.00001719 | +3.40% | $76.91 | $17.2K | $5.3K | 1y | 8 | ||
iShares China Large-Cap ETF (Ondo Tokenized)FXIon | $35.24 | +1.45% | $76.56 | $6.0K | - | 21d | 7 | ||
Yellow PepeYELPE | $0.00001189 | +2.69% | $76.50 | $11.9K | $7.1K | 1y | 4 | ||
Caterpillar (Ondo Tokenized)CATon | $789.21 | +0.90% | $76.15 | $6.9K | - | 8mo | 4 | ||
Musk ItMUSKIT | $0.000130 | +0.67% | $75.97 | $129.9K | $29.6K | 1y | 5 | ||
Sandisk Corporation xStockSNDKx | $1,506.69 | 0.00% | $75.76 | $22.4M | $345.45 | 4mo | 1 | ||
iShares US Aerospace and Defense ETF (Ondo Tokenized)ITAon | $218.87 | -1.60% | $75.61 | $1.8K | - | 21d | 9 | ||
Procter & Gamble (Ondo Tokenized)PGon | $145.67 | +0.33% | $74.93 | $3.1K | - | 8mo | 4 | ||
Covenant$CVNT | $0.00003515 | +1.14% | $74.57 | $35.2K | $8.8K | 3mo | 5 | ||
Meme LiquidLIQUID | $0.00001413 | +4.25% | $73.41 | $14.1K | $8.0K | 7mo | 20 | ||
Lumentum Holdings (Ondo Tokenized)LITEon | $846.30 | -1.95% | $73.02 | $7.3K | - | 21d | 3 | ||
peaniepeanie | $0.00005049 | +3.57% | $72.73 | $50.1K | $23.6K | 2y | 3 | ||
DePlanDPLN | $0.000649 | +1.54% | $72.70 | $64.9K | $8.0K | 2y | 167 | ||
KausaLayerKAUSA | $0.00000642 | -3.24% | $72.32 | $6.2K | $4.0K | 5mo | 4 | ||
yieldYIELD | $123.11 | +2.28% | $72.09 | $1.9M | $1.9M | 2y | 1 | ||
Elon HedgehogSHRUB | $0.00005598 | +0.69% | $71.89 | $55.9K | $28.7K | 1y | 8 | ||
QUBI - Tokenize RWAQBIT | $0.00003983 | +1.22% | $70.57 | $39.8K | $17.2K | 2y | 6 | ||
abrdn Physical Platinum Shares ETF (Ondo Tokenized)PPLTon | $16.00 | 0.00% | $69.99 | $165.18 | - | 21d | 1 | ||
CloudflareNETon | $331.57 | 0.00% | $69.99 | $12.4K | - | 21d | 1 | ||
Digital GoldDGLD | $4,309.58 | -0.31% | $69.67 | $1.8M | - | 18d | 6 | ||
SynesisOneSNS | $0.00001042 | -1.81% | $69.32 | $26.3K | $23.6K | 2y | 187 | ||
PopfrogPOPFROG | $0.00003390 | +0.62% | $68.89 | $33.8K | $12.6K | 10mo | 8 | ||
Project AeonAEON | $0.00002132 | +0.37% | $68.83 | $21.3K | $12.1K | 1y | 2 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

