Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,360 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 34 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Procter & Gamble xStockPGx | $146.13 | +0.76% | $49.64 | $15.9M | $1.3K | 1y | 7 | ||
ClippyClippy | $0.00003751 | 0.00% | $49.44 | $37.5K | $16.4K | 7mo | 3 | ||
AMBRx xStockAMBRx | $1.12 | +14.22% | $49.17 | $10.2M | $503.77 | 1y | 10 | ||
GoyimGoyim | $0.00004698 | +3.69% | $49.03 | $47.0K | $20.7K | 7mo | 15 | ||
Shift S&P500 3x ShortSPX3S | $24.05 | 0.00% | $48.10 | $643.8K | - | 4mo | 1 | ||
NXNX | $0.002640 | +4.30% | $48.08 | $204.8K | $31.8K | 2y | 6 | ||
unstable tetherUSDUT | $0.00003875 | +4.28% | $47.88 | $38.7K | $15.4K | 1y | 9 | ||
CLYDEGUZUTA | $0.00000000 | +1.54% | $47.62 | $27.5K | $12.2K | 2y | 4 | ||
Universal Basic ComputeUBC | $0.00005373 | +0.08% | $47.57 | $53.7K | $29.4K | 1y | 3 | ||
DogelanaDGLN | $0.00000431 | -0.74% | $47.08 | $58.0K | $19.6K | 2y | 7 | ||
Netflix (Ondo Tokenized)NFLXon | $79.83 | +2.87% | $46.45 | $11.8K | - | 8mo | 17 | ||
rockyrocky | $0.00008630 | +3.18% | $46.24 | $86.1K | $40.5K | 2y | 11 | ||
stabbleSTB | $0.000415 | +3.03% | $45.82 | $197.0K | $2.2K | 1y | 40 | ||
Central African Republic MemeCAR | $0.002758 | +2.31% | $45.81 | $2.7M | $144.7K | 1y | 23 | ||
Hello TokenHELLO | $0.001041 | +1.83% | $45.58 | $1.0M | $6.7K | 2y | 2 | ||
cobsoncobson | $0.00001598 | +2.63% | $45.13 | $15.8K | $6.7K | 10mo | 5 | ||
CentienceCENTS | $0.00006583 | +1.84% | $45.09 | $65.8K | $32.4K | 1y | 9 | ||
RIZZRIZZ | $0.00005680 | +3.66% | $44.76 | $56.3K | $24.0K | 2y | 11 | ||
UnitedHealth (Ondo Tokenized)UNHon | $387.17 | +1.64% | $44.60 | $5.8K | - | 8mo | 13 | ||
UST (Portal)UST | $0.005321 | 0.00% | $44.59 | $48.1K | $156.65 | 2y | 254 | ||
omniomni | $0.000109 | +1.94% | $44.51 | $108.4K | $33.4K | 2y | 19 | ||
PESHIPESHI | $0.00000017 | +1.41% | $44.48 | $71.2K | $17.6K | 2y | 5 | ||
chaos and disorderCHAOS | $0.00004858 | +3.41% | $43.95 | $48.6K | $26.1K | 1y | 5 | ||
SNAP$NAP | $0.00000210 | +2.71% | $43.72 | $3.5M | $3.1M | 2y | 7 | ||
ChadetteCHADETTE | $0.00000790 | +3.99% | $43.68 | $7.8K | $5.0K | 1y | 58 | ||
Capital One (Ondo Tokenized)COFon | $213.42 | -1.52% | $43.30 | $834.48 | - | 8mo | 18 | ||
Bank of America (Ondo Tokenized)BACon | $59.79 | -4.90% | $43.21 | $4.6K | - | 8mo | 10 | ||
wrapped dogwDOG | $0.00009192 | +1.31% | $43.01 | $91.9K | $47.0K | 2y | 1 | ||
LightLIGHT | $0.001511 | -1.07% | $42.98 | $968.0K | $302.85 | 1y | 9 | ||
Forward Industries Staked SOLfwdSOL | $107.35 | +1.42% | $42.72 | $178.1M | $178.1M | 11mo | 13 | ||
griffain new hedge fundCitadail | $0.00004592 | +2.79% | $42.50 | $45.9K | $23.7K | 1y | 3 | ||
real.real | $0.00003904 | +1.60% | $42.22 | $38.9K | $15.8K | 2y | 22 | ||
Mastercard (Ondo Tokenized)MAon | $578.23 | +0.52% | $42.18 | $75.6K | - | 8mo | 16 | ||
real fastspeed | $0.000144 | +3.62% | $42.16 | $105.4K | $39.8K | 2y | 33 | ||
Johnson & Johnson (Ondo Tokenized)JNJon | $269.12 | -0.26% | $42.10 | $5.7K | - | 8mo | 15 | ||
DOGE AIDOGEAI | $0.00004180 | +0.21% | $41.60 | $41.8K | $16.2K | 1y | 30 | ||
Cryowar TokenCWAR | $0.000603 | 0.00% | $41.41 | $603.0K | $19.9K | 2y | 4 | ||
PepeTrump$PTRUMP | $0.000272 | +0.58% | $41.08 | $267.4K | $34.9K | 2y | 7 | ||
LOAFCATLOAFCAT | $0.00000121 | +4.01% | $40.68 | $120.1K | $11.9K | 2y | 3 | ||
Toyota (Ondo Tokenized)TMon | $196.40 | -0.12% | $40.55 | $6.2K | - | 8mo | 4 | ||
MIMANYMIMANY | $0.000112 | 0.00% | $40.14 | $107.7K | $23.5K | 2y | 1 | ||
Texas Instruments (Ondo Tokenized)TXNon | $267.84 | +0.95% | $40.12 | $3.2K | $0.00 | 8mo | 15 | ||
adraLRT SOL (Solayer)lrtsSOL | $119.12 | +0.73% | $39.79 | $567.8K | $2.2K | 1y | 14 | ||
Cross The AgesCTA | $0.000265 | +3.10% | $39.61 | $23.6K | $388.26 | 1y | 33 | ||
Bodega CatBCAT | $0.000112 | +1.84% | $39.43 | $106.4K | $17.4K | 2y | 9 | ||
LeoLEO | $0.00007209 | +1.68% | $39.29 | $72.1K | $7.5K | 2y | 5 | ||
AISI SPACEAISI | $0.00002902 | +2.16% | $39.16 | $29.0K | $9.0K | 10mo | 16 | ||
Donald Trump Jr.$DTJR | $0.00002973 | +2.05% | $39.14 | $29.7K | $15.5K | 2y | 2 | ||
777FuckIlluminatiWorldwideFIW | $0.00004755 | +1.65% | $38.74 | $47.0K | $13.5K | 2y | 22 | ||
StaringAtYouGrrr | $0.000192 | +3.03% | $38.34 | $191.7K | $31.9K | 2y | 8 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

