Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,360 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 35 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
StaringAtYouGrrr | $0.000192 | +3.03% | $38.34 | $191.7K | $31.9K | 2y | 8 | ||
SAA-AIDrPAL | $0.000293 | +3.09% | $37.95 | $292.7K | $29.7K | 1y | 7 | ||
There is no cap, ILYILY | $0.00001095 | -1.10% | $37.75 | $10.9K | $4.4K | 1y | 1 | ||
Adobe (Ondo Tokenized)ADBEon | $263.91 | 0.00% | $37.72 | $8.3K | - | 8mo | 1 | ||
PokerxPOKERX | $0.00000399 | -0.73% | $37.34 | $3.1K | $2.7K | 7mo | 6 | ||
AGiXTAGiXT | $0.00007040 | +1.99% | $37.05 | $65.1K | $30.3K | 1y | 8 | ||
AllDomains Name ServiceADNS | $0.00002506 | +2.81% | $37.01 | $125.3K | $12.9K | 11mo | 6 | ||
Math StreetMATH | $0.00000760 | +4.23% | $36.97 | $7.1K | $2.4K | 1mo | 57 | ||
VoiceboxVOICEBOX | $0.00000980 | 0.00% | $36.80 | $9.7K | $5.2K | 2mo | 1 | ||
iShares Russell 1000 Growth ETF (Ondo Tokenized)IWFon | $123.58 | +0.75% | $35.75 | $1.3K | - | 8mo | 12 | ||
MOEMOE | $0.00005986 | +0.72% | $35.41 | $56.8K | $15.8K | 1y | 2 | ||
el gatoELGATO | $0.00000935 | +5.00% | $35.21 | $93.5K | $26.3K | 2y | 11 | ||
wrapped dogwDOG | $0.00009192 | +1.31% | $35.18 | $91.9K | $47.0K | 2y | 1 | ||
FalconXFALX | $0.00001319 | +3.04% | $35.00 | $131.6K | $103.1K | 2y | 2 | ||
Weird Medieval MemesWMM | $0.00004721 | +3.27% | $34.89 | $47.2K | $24.0K | 1y | 9 | ||
Global X NASDAQ 100 Covered Call ETF (Ondo Tokenized)QYLDon | $18.32 | -0.05% | $34.66 | $372.18 | - | 1mo | 2 | ||
Bird DogBIRDDOG | $0.00008755 | +1.94% | $34.63 | $87.5K | $18.2K | 2y | 8 | ||
DrPepe.aiBRYAN | $0.00000000 | +4.61% | $34.26 | $5.4K | $2.5K | 1y | 13 | ||
ORDRORDR | $0.0101 | -0.00% | $33.58 | $260.8K | $25.7K | 1mo | 5 | ||
nuitnuit | $0.00005789 | +1.42% | $33.39 | $57.9K | $25.8K | 1y | 1 | ||
Vanguard Total World xStockVTx | $157.27 | -1.15% | $31.93 | $23.6M | $164.51 | 3mo | 4 | ||
Marvell Technology (Ondo Tokenized)MRVLon | $220.56 | -2.57% | $31.79 | $176.7K | $142.13 | 8mo | 1 | ||
Any Inu (Wormhole)AI | $0.00000096 | +1.74% | $31.06 | $62.2K | $16.2K | 2y | 16 | ||
dYdX (Portal)DYDX | $0.0254 | 0.00% | $30.96 | $7.3K | $2.4K | 2y | 3 | ||
earlEARL | $0.00002423 | +3.15% | $30.81 | $24.2K | $13.3K | 1y | 3 | ||
ZACK MORRISZACK | $0.00007020 | +3.80% | $30.79 | $60.7K | $27.4K | 2y | 6 | ||
Bending Spoons xStockBSPx | $39.94 | 0.00% | $30.00 | $20.0M | $16.50 | 2mo | 1 | ||
Abbott xStockABTx | $104.13 | 0.00% | $30.00 | $14.8M | $458.35 | 11mo | 2 | ||
United Microelectronics (Ondo Tokenized)UMCon | $22.10 | -1.81% | $29.99 | $10.89 | - | 21d | 3 | ||
Amgen (Ondo Tokenized)AMGNon | $378.34 | 0.00% | $29.98 | $1.3K | - | 8mo | 1 | ||
Alibaba (Ondo Tokenized)BABAon | $107.58 | -0.84% | $29.92 | $48.1K | $857.66 | 8mo | 3 | ||
Merck (Ondo Tokenized)MRKon | $144.05 | -1.49% | $29.84 | $1.6K | - | 8mo | 2 | ||
USACoinUSACoin | $0.000668 | -0.57% | $29.78 | $14.0K | $11.4K | 10mo | 7 | ||
DegxifiDEGX | $0.000104 | +0.07% | $29.76 | $104.1K | $17.7K | 2mo | 11 | ||
Phase Delegation Staked SOLpdSOL | $116.62 | -0.03% | $29.67 | $111.1M | $111.1M | 2y | 3 | ||
PengPENG | $0.001861 | +3.77% | $29.66 | $186.1K | $59.9K | 2y | 14 | ||
OUTLAW Crypto GamesOUTLAW | $0.00001543 | +5.10% | $29.63 | $15.3K | $3.3K | 1y | 4 | ||
$horny$horny | $0.00005439 | +0.29% | $29.53 | $54.3K | $22.2K | 1y | 3 | ||
FlowmaticFM | $0.006670 | +3.36% | $28.66 | $133.6K | $5.2K | 2y | 34 | ||
CapIX ProtocolCPX | $0.00002082 | +2.27% | $27.86 | $20.8K | $8.7K | 3mo | 3 | ||
AI Coach RudiRudi | $0.00001673 | +1.55% | $27.50 | $11.7K | $7.8K | 5mo | 58 | ||
slop$slop | $0.00004765 | +1.68% | $27.22 | $47.6K | $27.1K | 1y | 11 | ||
Project AeonAEON | $0.00002125 | +0.94% | $27.03 | $21.2K | $12.1K | 1y | 1 | ||
Laso FinanceLASO | $0.0784 | +0.95% | $26.90 | $2.4M | $201.0K | 2mo | 5 | ||
GE Vernova (Ondo Tokenized)GEVon | $936.18 | 0.00% | $26.78 | $17.1K | - | 21d | 2 | ||
Memecoinmemecoin | $0.00005245 | +0.98% | $26.70 | $51.9K | $23.9K | 2y | 10 | ||
LightLIGHT | $0.001574 | +3.05% | $26.59 | $1.0M | $302.85 | 1y | 9 | ||
BLACK COQINUBCOQ | $0.00000000 | +1.61% | $26.43 | $157.5K | $59.3K | 2y | 9 | ||
supercycle (real)supercycle | $0.000359 | +3.85% | $26.28 | $357.5K | $63.3K | 1y | 10 | ||
Project XX | $0.00003752 | +2.07% | $26.26 | $24.0K | $14.8K | 1y | 5 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

