Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,360 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 36 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
NaitzscheNAI | $0.00002579 | +1.71% | $25.66 | $25.8K | $14.3K | 1y | 3 | ||
VIVAVIVA | $0.000144 | +3.19% | $25.58 | $144.3K | $31.5K | 1y | 2 | ||
Super Micro Computer (Ondo Tokenized)SMCIon | $37.38 | -4.96% | $25.47 | $24.5K | - | 8mo | 12 | ||
Real AIOS FoundationAIOS | $0.000239 | +0.01% | $25.35 | $79.7K | $44.4K | 1y | 2 | ||
Cluck NorrisCLKN | $0.000186 | +3.30% | $24.96 | $95.2K | $16.7K | 5mo | 2 | ||
iShares Gold Trust (Ondo Tokenized)IAUon | $81.22 | -0.75% | $24.91 | $851.5K | - | 8mo | 4 | ||
Luis SuárezSUAREZ | $0.00003698 | 0.00% | $24.89 | $37.0K | $13.5K | 9mo | 1 | ||
UNFK$UNFK | $0.00000000 | +0.27% | $24.86 | $314.6K | $20.0K | 1y | 3 | ||
Cameco (Ondo Tokenized)CCJon | $97.10 | 0.00% | $24.74 | $9.2K | - | 21d | 1 | ||
White ClawWCLAW | $0.000248 | +3.33% | $24.58 | $248.1K | $23.1K | 6mo | 4 | ||
BLACK COQINUBCOQ | $0.00000000 | +3.20% | $24.44 | $160.0K | $60.6K | 2y | 8 | ||
Shopify (Ondo Tokenized)SHOPon | $129.34 | 0.00% | $24.22 | $956.62 | - | 8mo | 1 | ||
WoodCQTWOOD | $0.0117 | -7.22% | $24.20 | $192.38 | - | 1mo | 48 | ||
The Man from the FutureHENRY | $0.00001106 | +4.27% | $24.06 | $11.1K | $7.2K | 4mo | 9 | ||
HomeHOME | $0.009951 | +0.01% | $24.03 | $33.0M | $8.7K | 1y | 35 | ||
Black DevilANGLERFISH | $0.00002365 | +1.91% | $23.72 | $23.6K | $16.7K | 1y | 2 | ||
SolendSLND | $0.2191 | +0.39% | $23.44 | $733.0K | $18.1K | 2y | 37 | ||
Xenopus laevisXENO | $0.00004573 | +1.15% | $23.34 | $45.7K | $19.6K | 1y | 2 | ||
The BagworkerPATTYICE | $0.00001054 | +3.60% | $23.30 | $10.5K | $5.1K | 2mo | 4 | ||
AIGOVOLIVIA | $0.00000991 | +2.22% | $22.89 | $9.2K | $6.8K | 1y | 5 | ||
Okeanis Eco Tankers (Ondo Tokenized)ECOon | $78.02 | +2.21% | $22.85 | $10.30 | - | 21d | 3 | ||
The Black CalfBABYANSEM | $0.00002392 | +1.66% | $22.69 | $23.9K | $9.1K | 2mo | 10 | ||
Strive, Inc. Series A Preferred xStockSATAx | $101.58 | +1.95% | $22.55 | $12.7M | $10.85 | 12h | 5 | ||
SPORESPORE | $0.000130 | +0.68% | $22.17 | $130.1K | $27.7K | 1y | 12 | ||
WatchtowerwSOL | $123.99 | +2.15% | $21.71 | $679.99 | $679.99 | 1y | 117 | ||
Ford Motor (Ondo Tokenized)Fon | $13.71 | 0.00% | $21.58 | $187.66 | - | 8mo | 3 | ||
Eaton (Ondo Tokenized)ETNon | $396.35 | -4.56% | $21.44 | $5.3K | - | 21d | 3 | ||
GARY$GARY | $0.0825 | +1.45% | $21.28 | $2.0M | $37.3K | 2y | 5 | ||
AtelierATELIER | $0.00000832 | +2.33% | $21.21 | $8.3K | $4.9K | 6mo | 3 | ||
Aimonica BrandsAimonica | $0.00004759 | +2.11% | $21.08 | $47.6K | $18.5K | 1y | 6 | ||
Sola AISOLA | $0.00003062 | -0.02% | $21.01 | $30.6K | $14.5K | 1y | 4 | ||
Meme Anarchic Numismatic AssetMANA | $0.00003855 | -0.04% | $20.93 | $38.5K | $20.7K | 1y | 2 | ||
BONECOINBONECOIN | $0.00002177 | +2.37% | $20.89 | $21.7K | $14.2K | 1y | 3 | ||
What’s Updog?UPDOG | $0.000155 | -0.14% | $20.76 | $155.2K | $29.6K | 2y | 10 | ||
Pentagon Pizza WatchPPW | $0.00004130 | 0.00% | $20.63 | $41.3K | $7.8K | 1y | 2 | ||
PuffyPUFFY | $0.00000056 | 0.00% | $20.45 | $25.1K | $19.8K | 2y | 1 | ||
SolXenCatxencat | $0.00008156 | +2.32% | $20.31 | $79.4K | $16.3K | 2y | 26 | ||
Wet Ass PussyWAP | $0.00002963 | +4.00% | $20.24 | $29.6K | $16.3K | 1y | 1 | ||
Super Micro Computer, Inc. xStockSMCIx | $37.35 | 0.00% | $20.00 | $13.4M | - | 3mo | 1 | ||
Global X Uranium ETF xStockURAx | $42.17 | 0.00% | $20.00 | $8.7M | $26.90 | 3mo | 1 | ||
GUMMYGUMMY | $0.000255 | +1.64% | $19.98 | $202.4K | $72.8K | 2y | 89 | ||
Strategy Stretch Preferred (Ondo Tokenized)STRCon | $98.80 | +0.10% | $19.98 | $34.2K | - | 21d | 3 | ||
T-Mobile US (Ondo Tokenized)TMUSon | $182.77 | -0.67% | $19.93 | $61.20 | - | 8mo | 2 | ||
Futu Holdings (Ondo Tokenized)FUTUon | $111.40 | -0.67% | $19.93 | $8.1K | - | 8mo | 2 | ||
AbbVie (Ondo Tokenized)ABBVon | $256.54 | -0.70% | $19.93 | $2.4K | - | 8mo | 2 | ||
MATESMATES | $0.00001008 | +0.79% | $19.92 | $196.5K | $17.0K | 1y | 9 | ||
PockemyPKM | $0.00007819 | 0.00% | $19.78 | $78.2K | $11.5K | 1y | 3 | ||
SoundHound AI (Ondo Tokenized)SOUNon | $6.25 | 0.00% | $19.76 | $1.2K | - | 8mo | 1 | ||
LandWolf$WOLF | $0.00003206 | +4.66% | $19.57 | $320.6K | $74.2K | 2y | 17 | ||
BlockgramGRAM | $0.00001772 | 0.00% | $19.54 | $17.7K | $6.4K | 5mo | 1 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

