Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (4,076 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 39 of 82.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
CapricornCAPRICORN | $0.00006158 | 0.00% | $10.57 | $61.6K | $6.6K | 2y | 1 | ||
MyraMYRA | $0.00004956 | -0.29% | $10.50 | $49.5K | $24.5K | 2y | 5 | ||
AriesARIES | $0.00007276 | +2.81% | $10.43 | $72.7K | $7.3K | 2y | 5 | ||
Sock and Pussy 500SNP500 | $0.00001740 | -5.96% | $10.39 | $17.4K | $9.0K | 9mo | 4 | ||
Flying Ketamine HorseFKH | $0.00002833 | -0.14% | $10.33 | $27.9K | $13.8K | 11mo | 5 | ||
Opendoor Technologies (Ondo Tokenized)OPENon | $1.92 | 0.00% | $10.31 | $10.96 | - | 10mo | 1 | ||
POWERBALLBALL | $0.00003764 | -2.63% | $10.31 | $36.9K | $16.3K | 1y | 6 | ||
PiscesPISCES | $0.00005560 | -3.61% | $10.26 | $55.6K | $6.0K | 2y | 2 | ||
BILLBOARDBILLBOARD | $0.00001012 | -0.87% | $10.12 | $9.5K | $5.9K | 1y | 1 | ||
Terry In The TrenchesTerry | $0.00002042 | -0.16% | $10.12 | $18.8K | $10.6K | 1y | 3 | ||
WhiteFiber (Ondo Tokenized)WYFIon | $11.21 | 0.00% | $10.11 | $221.58 | - | 2mo | 1 | ||
Andrew Tate's DogG | $0.000193 | -0.90% | $10.06 | $154.3K | $35.2K | 1y | 2 | ||
Chevron (Ondo Tokenized)CVXon | $231.98 | 0.00% | $10.04 | $23.7K | $54.42 | 10mo | 1 | ||
NetApp xStockNTAPx | $224.26 | 0.00% | $10.00 | $9.0M | - | 1mo | 1 | ||
Plug Power (Ondo Tokenized)PLUGon | $1.42 | +1.06% | $10.00 | $758.19 | - | 10mo | 1 | ||
ServiceNow xStockNOWx | $139.85 | 0.00% | $10.00 | $9.1M | - | 1mo | 1 | ||
Novo Nordisk (Ondo Tokenized)NVOon | $38.79 | +2.03% | $10.00 | $153.6K | - | 10mo | 1 | ||
Bitdeer Technologies (Ondo Tokenized)BTDRon | $7.54 | 0.00% | $9.98 | $702.80 | - | 2mo | 1 | ||
PowerGachaGACHA | $0.00000428 | -2.39% | $9.96 | $4.2K | $3.0K | 5mo | 2 | ||
BogecoinBOGE | $0.00001082 | -0.85% | $9.96 | $10.8K | $5.4K | 4mo | 1 | ||
Penguin Solutions (Ondo Tokenized)PENGon | $58.74 | -0.84% | $9.95 | - | - | 2mo | 2 | ||
AbbVie (Ondo Tokenized)ABBVon | $290.41 | -0.88% | $9.95 | $2.8K | - | 10mo | 2 | ||
General Electric (Ondo Tokenized)GEon | $311.89 | 0.00% | $9.95 | $71.8K | - | 10mo | 1 | ||
Rivian Automotive (Ondo Tokenized)RIVNon | $11.59 | 0.00% | $9.90 | $2.5K | - | 10mo | 1 | ||
Rambus (Ondo Tokenized)RMBSon | $87.85 | 0.00% | $9.88 | $3.0K | - | 2mo | 1 | ||
Breadheads $Crumbs | $0.00006430 | -3.30% | $9.88 | $64.2K | $17.8K | 1y | 2 | ||
iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized)SGOVon | $100.50 | -3.33% | $9.88 | $82.7K | $62.72 | 10mo | 1 | ||
Worthington Steel (Ondo Tokenized)WSon | $42.32 | 0.00% | $9.86 | $2.93 | - | 2mo | 1 | ||
OctonetAIOCTO | $0.001103 | 0.00% | $9.86 | $110.3K | $58.9K | 1y | 1 | ||
Enbridge (Ondo Tokenized)ENBon | $48.02 | 0.00% | $9.81 | $0.21 | - | 2mo | 1 | ||
infinite backroomsIB | $0.00002813 | 0.00% | $9.79 | $28.1K | $17.1K | 2y | 1 | ||
Look bro...LOOK | $0.00004396 | +0.03% | $9.77 | $43.9K | $21.6K | 2y | 2 | ||
LUCILUCI | $0.00007742 | +0.93% | $9.64 | $77.2K | $12.8K | 2y | 3 | ||
Wen Staked SOLWenSOL | $114.82 | 0.00% | $9.61 | $10.2K | $10.2K | 2y | 2 | ||
slop$slop | $0.00004125 | +0.03% | $9.49 | $41.2K | $24.8K | 2y | 2 | ||
MooncatMOONCAT | $0.00005567 | -5.28% | $9.44 | $55.7K | $10.2K | 8mo | 2 | ||
Meteora dbcSOLdbcSOL | $0.00000000 | 0.00% | $9.40 | - | - | 1y | 2 | - | |
Lux TokenLUX | $0.00002132 | -3.13% | $9.40 | $21.2K | $16.3K | 1y | 56 | ||
USD+USD+ | $0.9994 | -0.02% | $9.30 | $1.6M | $73.9K | 10mo | 4 | ||
AiwithdaddyissuesSHEGEN | $0.00007686 | 0.00% | $9.26 | $76.8K | $38.8K | 2y | 2 | ||
blormmyblormmy | $0.00004535 | -3.38% | $9.26 | $45.3K | $20.9K | 1y | 3 | ||
SubySUBY | $0.00008954 | 0.00% | $9.20 | $89.5K | $20.6K | 1y | 1 | ||
Laine StakelaineSOL | $136.01 | 0.00% | $9.03 | $1.2M | $1.2M | 2y | 2 | ||
Bullish (Ondo Tokenized)BLSHon | $28.41 | 0.00% | $8.99 | $2.7K | - | 10mo | 1 | ||
Crustafarianismcrust | $0.00003942 | -5.71% | $8.87 | $39.4K | $15.3K | 9mo | 2 | ||
SachicoinSACHI | $0.00003968 | -2.49% | $8.85 | $38.2K | $13.5K | 1y | 1 | ||
ROCKETROCKET | $0.00001759 | 0.00% | $8.85 | $17.6K | $8.9K | 7mo | 4 | ||
PiggyBank SPYxpbSPYx | $725.03 | +172.32% | $8.84 | $309.5K | $3.41 | 5mo | 7 | ||
SIZESIZE | $0.00005881 | 0.00% | $8.80 | $57.2K | $12.5K | 2y | 1 | ||
President Trump47 | $0.000102 | -6.33% | $8.71 | $85.9K | $30.6K | 2y | 8 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

