Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,360 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 40 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Elephant Money Stable (Wormhole)TRUNK | $0.0340 | +0.51% | $5.23 | $958.2K | $568.4K | 2y | 20 | ||
sci-hubscihub | $0.000173 | 0.00% | $5.20 | $172.7K | $40.6K | 1y | 3 | ||
Pacu JalurBoatKid | $0.00004198 | +3.46% | $5.16 | $41.9K | $19.3K | 1y | 8 | ||
MARA Holdings (Ondo Tokenized)MARAon | $11.92 | +0.78% | $5.02 | $16.9K | $90.66 | 8mo | 2 | ||
Fabrinet (Ondo Tokenized)FNon | $405.38 | 0.00% | $5.00 | $2.1K | - | 21d | 1 | ||
NetEase (Ondo Tokenized)NTESon | $117.71 | 0.00% | $5.00 | $147.36 | - | 8mo | 1 | ||
Tsakos Energy Navigation (Ondo Tokenized)TENon | $49.42 | 0.00% | $5.00 | $6.22 | - | 21d | 1 | ||
PayPal (Ondo Tokenized)PYPLon | $54.01 | 0.00% | $5.00 | $29.4K | - | 8mo | 1 | ||
Teradyne (Ondo Tokenized)TERon | $360.05 | 0.00% | $5.00 | $1.2K | - | 21d | 1 | ||
Chipotle (Ondo Tokenized)CMGon | $36.37 | 0.00% | $4.96 | $262.78 | - | 8mo | 2 | ||
Fluence Energy (Ondo Tokenized)FLNCon | $9.72 | 0.00% | $4.93 | $9.29 | - | 21d | 2 | ||
AAOIon | $101.54 | 0.00% | $4.91 | $6.2K | - | 21d | 2 | ||
iShares US Technology ETF (Ondo Tokenized)IYWon | $260.97 | 0.00% | $4.80 | $4.97 | - | 21d | 1 | ||
JPMorgan Chase (Ondo Tokenized)JPMon | $358.03 | 0.00% | $4.80 | $12.7K | $28.49 | 8mo | 1 | ||
Media NetworkMEDIA | $0.0997 | 0.00% | $4.77 | $997.1K | $12.8K | 2y | 35 | ||
Analog Devices (Ondo Tokenized)ADIon | $361.50 | 0.00% | $4.76 | $6.80 | - | 8mo | 1 | ||
dukduk | $0.00002013 | 0.00% | $4.71 | $20.1K | $11.4K | 2y | 5 | ||
OLIOOIL | $0.00003501 | 0.00% | $4.68 | $35.0K | $9.4K | 7mo | 6 | ||
ORBITGRIFT | $0.000171 | +3.97% | $4.64 | $171.0K | $67.4K | 1y | 6 | ||
Shinobi Performance Pool TokenxSHIN | $121.41 | +2.15% | $4.63 | $116.0M | $116.0M | 2y | 6 | ||
RIFT AIRIFT | $0.002498 | +2.58% | $4.60 | $2.5M | $80.7K | 1y | 5 | ||
TOP GTOPG | $0.000189 | +0.78% | $4.56 | $77.8K | $47.2K | 2y | 1 | ||
Staked USDusUSDu | $1.14 | -0.00% | $4.47 | $4.4M | $4.8K | 1y | 2 | ||
The Most Valuable CurrencyATTENTION | $0.00000894 | 0.00% | $4.47 | $8.9K | $5.0K | 3mo | 1 | ||
SharbiSHARBI | $0.00000143 | +1.59% | $4.41 | $107.2K | $20.6K | 2y | 2 | ||
Methode Electronics (Ondo Tokenized)MEIon | $14.03 | 0.00% | $4.39 | $0.21 | - | 21d | 1 | ||
Chiitan☆CoinCTAN | $0.000808 | +1.49% | $4.30 | $404.0K | $45.6K | 2y | 2 | ||
COLORS COLORS | $0.00002752 | +1.50% | $4.30 | $27.5K | $6.4K | 1y | 3 | ||
Chicken Jockeyjockey | $0.00002847 | -1.77% | $4.14 | $28.5K | $15.2K | 1y | 1 | ||
IBRLIBRL | $0.000539 | 0.00% | $4.09 | $538.5K | $71.29 | 1y | 274 | ||
CoreWeave (Ondo Tokenized)CRWVon | $86.59 | 0.00% | $4.04 | $144.3K | - | 21d | 1 | ||
iShares MSCI India ETF (Ondo Tokenized)INDAon | $48.41 | 0.00% | $3.99 | $1.1K | - | 21d | 1 | ||
iShares 3-7 Year Treasury Bond ETF (Ondo Tokenized)IEIon | $114.39 | 0.00% | $3.99 | $0.55 | - | 21d | 1 | ||
Official Wild 'N OutWILDNOUT | $0.00001952 | +2.13% | $3.90 | $19.5K | $11.7K | 1y | 1 | ||
MAIARMAIAR | $0.00002318 | -0.01% | $3.85 | $23.2K | $15.9K | 1y | 2 | ||
VIBE CATVIBE | $0.000923 | +0.62% | $3.67 | $92.3K | $48.3K | 1y | 2 | ||
San ChanSan | $0.00002359 | +1.13% | $3.66 | $22.2K | $16.2K | 1y | 38 | ||
FuelCell Energy (Ondo Tokenized)FCELon | $15.37 | 0.00% | $3.59 | $92.57 | - | 1mo | 1 | ||
The Dancing SquirrelBELKA | $0.00001330 | -1.12% | $3.55 | $13.3K | $6.9K | 4mo | 4 | ||
iShares A.I. Innovation and Tech Active ETF (Ondo Tokenized)BAIon | $43.01 | 0.00% | $3.50 | $5.9K | - | 21d | 1 | ||
US Natural Gas Fund (Ondo Tokenized)UNGon | $10.39 | 0.00% | $3.29 | $84.80 | - | 21d | 1 | ||
HEISTHEIST | $0.000432 | 0.00% | $3.21 | $36.6K | $20.5K | 2mo | 2 | ||
iShares Russell 2000 ETF (Ondo Tokenized)IWMon | $285.15 | 0.00% | $3.08 | $983.95 | - | 8mo | 1 | ||
Juicy SOLjucySOL | $123.75 | +1.84% | $3.05 | $1.4M | $1.4M | 2y | 3 | ||
The Society LibrarySL | $0.00007837 | 0.00% | $3.02 | $77.8K | $18.4K | 1y | 3 | ||
FANtium Tennis CoinFANTC | $0.002994 | 0.00% | $2.99 | $29.5K | $7.0K | 1y | 1 | ||
Johnson & Johnson xStockJNJx | $238.45 | -2.31% | $2.99 | $17.4M | $33.49 | 9mo | 1 | ||
USD Coin (PoS) (Portal from Polygon)USDCpo | $0.9961 | 0.00% | $2.96 | $24.6K | - | 2y | 2 | ||
Football Capital MarketsFCM | $0.00005188 | +3.46% | $2.90 | $51.2K | $14.0K | 3mo | 3 | ||
Block Raccoon S.ABRS | $0.00000230 | 0.00% | $2.80 | $2.3K | $1.7K | 1y | 8 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

