Wrapped SOL
SOL
$102.66
+1.90%Vol$7.3B
Mcap$60.3B
Organic Solana score leaders rank tokens by organic (real) trading activity over the selected window from Jupiter. Use this list when you want less bot-heavy flow than raw volume or price momentum alone, then open any row for charts and market data.
Compare with trending or recently listed.
Wrapped SOL
SOL
$102.66
+1.90%Vol$7.3B
Mcap$60.3B
USD Coin
USDC
$0.9999
+0.00%Vol$2.0B
Mcap$7.8B
BIKE TYSON
biketyson
$0.008604
+175.76%Vol$12.9M
Mcap$8.3M
USDT
USDT
$0.9998
+0.01%Vol$415.7M
Mcap$3.8B
Pump
PUMP
$0.003777
+4.12%Vol$40.7M
Mcap$1.8B
CASH
CASH
$0.9997
+0.00%Vol$9.0M
Mcap$127.0M
apeonfone
fone
$0.006819
+6.90%Vol$3.5M
Mcap$6.8M
baton
baton
$0.006747
-37.12%Vol$9.0M
Mcap$6.7M
Trump Media & Technology Group Corp. Common Stock - Backpack Securities
DJT
$8.96
+2.57%Vol$3.3M
Mcap$216.6K
FlyBrain
FlyBrain
$0.00000549
+14.76%Vol$206.9K
Mcap$5.3K
Ranked by Jupiter organic score (5m). Sort by volume, mcap, or liquidity.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Wrapped SOLSOL | $102.66 | +1.90% | $7.3B | $60.3B | $842.3M | 5y | 40,681,844 | ||
USD CoinUSDC | $0.9999 | +0.00% | $2.0B | $7.8B | $410.5M | 5y | 8,007,662 | ||
BIKE TYSONbiketyson | $0.008604 | +175.76% | $12.9M | $8.3M | $1.1M | 11d | 126,027 | ||
USDTUSDT | $0.9998 | +0.01% | $415.7M | $3.8B | $40.7M | 5y | 1,445,187 | ||
PumpPUMP | $0.003777 | +4.12% | $40.7M | $1.8B | $33.7M | 1y | 552,769 | ||
CASHCASH | $0.9997 | +0.00% | $9.0M | $127.0M | $7.6M | 1y | 104,674 | ||
apeonfonefone | $0.006819 | +6.90% | $3.5M | $6.8M | $551.6K | 18d | 53,170 | ||
batonbaton | $0.006747 | -37.12% | $9.0M | $6.7M | $724.7K | 4d | 37,655 | ||
Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJT | $8.96 | +2.57% | $3.3M | $216.6K | $212.9K | 4d | 58,243 | ||
FlyBrainFlyBrain | $0.00000549 | +14.76% | $206.9K | $5.3K | $1.4K | 38m | 6,193 | ||
Anthropic PreStocksANTHROPIC | $1,002.39 | -3.03% | $8.5M | $7.4M | $968.2K | 12mo | 136,351 | ||
SpaceX - Backpack SecuritiesSPCX | $152.72 | +2.33% | $11.9M | $6.6M | $790.7K | 3mo | 176,410 | ||
Anonymous CatZCAT | $0.1054 | +12.37% | $8.7M | $102.1M | $1.5M | 14d | 26,832 | ||
WHEEL SMITHwheelsmith | $0.000562 | +177.37% | $1.3M | $549.7K | $41.6K | 10d | 13,870 | ||
embercurveEMBER | $0.0241 | -35.40% | $25.1M | $23.9M | $2.0M | 4d | 144,879 | ||
DONALD PUMPDONALD | $0.00009887 | +1892.26% | $440.4K | $95.5K | $13.7K | 1h | 8,962 | ||
perpspadPERPSPAD | $0.005030 | -28.24% | $5.7M | $3.7M | $303.4K | 2mo | 52,529 | ||
CateCATE | $0.0799 | +59.31% | $39.9M | $77.0M | $2.9M | 1mo | 357,365 | ||
The Black BullANSEM | $0.1474 | -2.45% | $13.5M | $147.0M | $1.8M | 2mo | 144,423 | ||
PurpsPURPS | $0.002183 | -42.69% | $2.1M | $2.0M | $189.7K | 24d | 20,557 | ||
Toe RoganTOEROGAN | $0.000369 | +10943.34% | $451.8K | $368.8K | $28.2K | 5d | 4,358 | ||
NeoPetsNEOPETS | $0.00001634 | +50.88% | $210.0K | $16.3K | $4.2K | 39m | 4,548 | ||
Mert the PoohMERT | $0.00007289 | +889.59% | $71.8K | $72.9K | $12.9K | 3d | 732 | ||
LMAO!LMAO! | $0.002890 | +37.98% | $8.3M | $2.9M | $310.2K | 11mo | 137,875 | ||
QuanthropicquANT | $0.00000534 | +12.89% | $182.1K | $5.3K | $1.3K | 49m | 2,972 | ||
Mertcedesmertcedes | $0.00004524 | +617.40% | $145.2K | $44.4K | $9.4K | 27d | 4,196 | ||
Melon MuskMelonMusk | $0.00008876 | +228.53% | $135.8K | $85.5K | $11.3K | 7d | 2,412 | ||
STONKSTONK | $0.2157 | -15.11% | $77.0M | $182.7M | $6.1M | 1mo | 398,040 | ||
Schwab InuSCHWAB | $0.000176 | +1900.48% | $2.0M | $175.8K | $18.8K | 1h | 27,705 | ||
Shaquille OโMealOโMEAL | $0.00007902 | +2385.73% | $362.9K | $79.0K | $12.9K | 21h | 4,002 | ||
KNOTSKNOTS | $0.0191 | -14.06% | $4.7M | $19.0M | $948.1K | 9d | 25,022 | ||
ALLINUALLINU | $0.003054 | +864.30% | $3.9M | $3.1M | $204.3K | 2d | 24,099 | ||
Global DollarUSDG | $1.0000 | +0.00% | $47.8M | $619.5M | $35.8M | 1y | 52,368 | ||
JupiterJUP | $0.2414 | +2.77% | $4.4M | $801.2M | $4.3M | 2y | 76,746 | ||
Tulip CoinTulip | $0.000533 | -3.68% | $2.5M | $533.4K | $48.6K | 1d | 22,586 | ||
BrokeDog็ฉท็ | $0.00000533 | +13.66% | $78.9K | $5.3K | $4.2K | 35m | 2,090 | ||
SP500 xStockSPYx | $763.25 | -0.03% | $25.7M | $73.1M | $4.2M | 1y | 127,810 | ||
RuneScape GoldGP | $0.002997 | +513.01% | $1.9M | $3.0M | $124.9K | 6d | 7,612 | ||
Buy The CatBTC | $0.008123 | +1.81% | $1.4M | $7.9M | $423.8K | 14d | 6,470 | ||
PVE MarketPVE | $0.000868 | +4667.70% | $3.0M | $868.1K | $44.7K | 18h | 24,487 | ||
Iron MikeIRONMIKE | $0.00002269 | +134.62% | $337.9K | $21.6K | $4.6K | 15h | 7,836 | ||
World Liberty Financial USDUSD1 | $0.9998 | +0.02% | $42.1M | $1.3B | $23.8M | 1y | 227,857 | ||
Tung Tung Tung SahurTripleT | $0.008272 | +3.33% | $869.0K | $8.3M | $446.1K | 6mo | 13,670 | ||
EBTEBT | $0.000274 | +21.01% | $1.1M | $274.3K | $25.4K | 1d | 9,984 | ||
Nina The MonkeyNINA | $0.000232 | -32.91% | $5.6M | $229.1K | $30.7K | 1d | 81,198 | ||
ZcashZEC | $1,143.38 | +3.73% | $45.6M | $111.4M | $3.6M | 11mo | 289,774 | ||
The Toad PepeTOAD | $0.002016 | -20.53% | $479.4K | $1.9M | $155.3K | 1mo | 6,051 | ||
T-OpenAItOpenAI | $943.73 | +1.39% | $1.9M | $646.3K | $330.3K | 2mo | 36,382 | ||
Gold xStockGLDx | $395.46 | -0.98% | $8.0M | $46.0M | $406.3K | 1y | 89,000 | ||
Berkshire Hathaway xStockBRK.Bx | $511.98 | +1.35% | $481.7K | $16.5M | $103.8K | 1y | 7,672 |
New Solana pools worth a look after this discovery feed.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Nicholas Cagecage | $0.00000593 | 0.00% | - | $5.9K | $185.57 | <1m | - | ||
Gordon RamsayRamsay | $0.00000290 | 0.00% | $30.82 | $2.9K | $3.1K | <1m | 1 | ||
Jackie ChainCHAIN | $0.00000289 | 0.00% | $20.30 | $2.9K | - | <1m | 1 | ||
Connor MctractorMctractor | $0.00000319 | 0.00% | - | $3.2K | $3.3K | <1m | - | ||
never sell your dustdust | $0.00000540 | +5.24% | $1.5K | $5.4K | $4.2K | <1m | 75 | ||
azeazeazeazeaze | $0.00000289 | -2.56% | $1.4K | $2.9K | $3.1K | <1m | 27 | ||
ToelyToely | $0.00000607 | -4.38% | $1.3K | $6.1K | $0.26 | <1m | 4 | ||
67%SXSN | $0.00000257 | -3.04% | $16.11 | $2.6K | $3.1K | <1m | 9 | ||
falling guyfg | $0.00000346 | +13.25% | $102.33 | $3.5K | $3.1K | <1m | 8 | ||
ToelyToely | $0.00000297 | -28.49% | $1.4K | $3.0K | $3.4K | <1m | 13 | ||
never sell your dustdust | $0.00000567 | +7.17% | $3.1K | $5.7K | $1.2K | <1m | 29 | ||
Faze BankBANK | $0.00000340 | -2.35% | $332.17 | $3.4K | $269.25 | <1m | 4 |