Wrapped SOL
SOL
$102.71
+1.76%Vol$7.3B
Mcap$60.3B
Organic Solana score leaders rank tokens by organic (real) trading activity over the selected window from Jupiter. Use this list when you want less bot-heavy flow than raw volume or price momentum alone, then open any row for charts and market data.
Compare with trending or recently listed.
Wrapped SOL
SOL
$102.71
+1.76%Vol$7.3B
Mcap$60.3B
USD Coin
USDC
$0.9999
+0.01%Vol$2.0B
Mcap$7.8B
USDT
USDT
$0.9998
+0.01%Vol$415.8M
Mcap$3.8B
STONK
STONK
$0.2162
-14.62%Vol$77.0M
Mcap$183.1M
CASH
CASH
$0.9997
+0.01%Vol$9.0M
Mcap$127.0M
Pump
PUMP
$0.003792
+3.91%Vol$40.7M
Mcap$1.8B
LMAO!
LMAO!
$0.002919
+39.35%Vol$8.3M
Mcap$2.9M
embercurve
EMBER
$0.0239
-36.94%Vol$25.1M
Mcap$23.8M
Cate
CATE
$0.0799
+59.21%Vol$39.9M
Mcap$77.0M
BIKE TYSON
biketyson
$0.008784
+178.85%Vol$12.9M
Mcap$8.4M
Ranked by Jupiter organic score (6h). Sort by volume, mcap, or liquidity.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Wrapped SOLSOL | $102.71 | +1.76% | $7.3B | $60.3B | $842.3M | 5y | 40,684,279 | ||
USD CoinUSDC | $0.9999 | +0.01% | $2.0B | $7.8B | $410.4M | 5y | 8,005,003 | ||
USDTUSDT | $0.9998 | +0.01% | $415.8M | $3.8B | $40.7M | 5y | 1,444,712 | ||
STONKSTONK | $0.2162 | -14.62% | $77.0M | $183.1M | $6.1M | 1mo | 397,974 | ||
CASHCASH | $0.9997 | +0.01% | $9.0M | $127.0M | $7.6M | 1y | 104,589 | ||
PumpPUMP | $0.003792 | +3.91% | $40.7M | $1.8B | $33.7M | 1y | 551,844 | ||
LMAO!LMAO! | $0.002919 | +39.35% | $8.3M | $2.9M | $308.5K | 11mo | 137,909 | ||
embercurveEMBER | $0.0239 | -36.94% | $25.1M | $23.8M | $2.0M | 4d | 144,686 | ||
CateCATE | $0.0799 | +59.21% | $39.9M | $77.0M | $2.9M | 1mo | 357,355 | ||
BIKE TYSONbiketyson | $0.008784 | +178.85% | $12.9M | $8.4M | $1.1M | 11d | 126,221 | ||
Anthropic PreStocksANTHROPIC | $1,004.27 | -0.41% | $8.5M | $7.4M | $959.1K | 12mo | 136,054 | ||
Anonymous CatZCAT | $0.1054 | +12.37% | $8.7M | $102.1M | $1.5M | 14d | 26,833 | ||
The Black BullANSEM | $0.1475 | -2.39% | $13.5M | $147.1M | $1.8M | 2mo | 144,372 | ||
Schwab InuSCHWAB | $0.000170 | +1833.86% | $2.0M | $170.0K | $18.8K | 1h | 27,708 | ||
KNOTSKNOTS | $0.0186 | -16.31% | $4.7M | $18.6M | $958.6K | 9d | 25,014 | ||
BonkBonk | $0.00000279 | +1.46% | $8.7M | $245.3M | $1.1M | 3y | 134,285 | ||
Schwab U.S. REIT ETF - Backpack SecuritiesSCHH | $23.21 | -21.00% | $16.0M | $232.6K | $244.6K | 4h | 191,657 | ||
Wrapped BTC (Portal)WBTC | $78,876.52 | +2.16% | $29.8M | $193.1M | $36.3M | 2y | 351,682 | ||
ZcashZEC | $1,146.81 | +4.08% | $46.1M | $111.8M | $3.5M | 11mo | 289,618 | ||
batonbaton | $0.006878 | -34.34% | $9.0M | $6.9M | $721.3K | 4d | 37,670 | ||
SpaceX - Backpack SecuritiesSPCX | $152.73 | +3.16% | $11.9M | $6.6M | $790.7K | 3mo | 176,420 | ||
Nina The MonkeyNINA | $0.000239 | -29.51% | $5.6M | $235.4K | $30.8K | 1d | 81,201 | ||
RuneScape GoldGP | $0.002992 | +503.55% | $1.9M | $3.0M | $124.7K | 6d | 7,615 | ||
OTCOTC | $0.007220 | +19.63% | $3.6M | $5.1M | $425.6K | 17d | 27,648 | ||
Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJT | $9.01 | +3.14% | $3.3M | $217.8K | $212.0K | 4d | 58,270 | ||
PokecoinPOKECOIN | $0.00006445 | +1473.39% | $1.1M | $64.4K | $13.8K | 9h | 19,332 | ||
USELESS COINUSELESS | $0.2010 | -6.20% | $13.9M | $200.8M | $3.2M | 1y | 106,605 | ||
Global DollarUSDG | $1.0000 | +0.00% | $47.8M | $619.5M | $35.8M | 1y | 52,381 | ||
RaydiumRAY | $1.39 | -4.35% | $13.9M | $374.1M | $15.0M | 2y | 159,366 | ||
Justice For JabalJabal | $0.00001950 | +293.26% | $959.6K | $18.8K | $4.6K | 5h | 22,715 | ||
perpspadPERPSPAD | $0.005021 | -28.38% | $5.7M | $3.7M | $303.1K | 2mo | 52,532 | ||
Vine CoinVINE | $0.007940 | +7.38% | $2.4M | $7.9M | $790.7K | 1y | 44,525 | ||
Toe RoganTOEROGAN | $0.000369 | +10943.34% | $451.8K | $368.8K | $28.2K | 5d | 4,358 | ||
teenTEEN | $0.00007249 | +1488.02% | $429.6K | $72.5K | $11.8K | 10h | 8,380 | ||
MeteoraMET | $0.2183 | -6.15% | $7.5M | $120.3M | $3.2M | 10mo | 87,062 | ||
INDEX LaunchpadINDEX | $0.000677 | -22.34% | $2.5M | $676.3K | $67.5K | 1d | 29,651 | ||
Polymarket PreStocksPOLYMARKET | $148.91 | +2.20% | $779.0K | $717.4K | $224.8K | 7mo | 19,463 | ||
Noiz Noiz | $0.000885 | +57.95% | $2.8M | $845.2K | $79.7K | 1d | 28,512 | ||
DogecoinDOGE | $0.0847 | +4.98% | $10.8M | $715.7K | $399.8K | 7d | 180,462 | ||
buy and retire401K | $0.00001406 | +226.82% | $194.5K | $14.1K | $5.3K | 4h | 3,264 | ||
BabyCateBabyCate | $0.00003893 | +501.36% | $415.4K | $38.9K | $8.9K | 7h | 7,843 | ||
Zcash Official MascotJubJub | $0.001040 | +25.85% | $1.5M | $1.0M | $83.7K | 4d | 12,977 | ||
JupiterJUP | $0.2416 | +3.02% | $4.4M | $802.0M | $4.3M | 2y | 76,715 | ||
WHEEL SMITHwheelsmith | $0.000560 | +179.01% | $1.3M | $547.8K | $41.6K | 10d | 13,875 | ||
Raydium CatRAYCAT | $0.007023 | -14.19% | $1.2M | $6.8M | $171.2K | 1mo | 5,645 | ||
Collector CryptCARDS | $0.1437 | +11.29% | $10.5M | $136.2M | $1.3M | 1y | 132,671 | ||
HypurrPURR | $0.009050 | -5.87% | $1.5M | $8.8M | $189.2K | 25d | 10,355 | ||
Buy The CatBTC | $0.008124 | +8.56% | $1.4M | $7.9M | $423.7K | 14d | 6,450 | ||
Tulip CoinTulip | $0.000533 | -3.46% | $2.5M | $533.4K | $48.6K | 1d | 22,586 | ||
ALLINUALLINU | $0.003054 | +869.79% | $3.9M | $3.1M | $204.3K | 2d | 24,099 |
New Solana pools worth a look after this discovery feed.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Golden CatGOCAT | $0.00000356 | 0.00% | $334.54 | $3.6K | $330.21 | <1m | 3 | ||
TITCOIN$TITCOIN | $0.00000288 | 0.00% | $10.15 | $2.9K | $3.1K | <1m | 1 | ||
Fight Leftist ScumFLS | $0.00000325 | 0.00% | $404.61 | $3.2K | $3.5K | <1m | 1 | ||
ToelyToely | $0.00000382 | 0.00% | $534.27 | $3.8K | $3.6K | <1m | 4 | ||
DONALDDONALD PUM | $0.00000289 | 0.00% | $14.21 | $2.9K | - | <1m | 1 | ||
Novus Ordo SeclorumORDO | $0.00000289 | 0.00% | - | $2.9K | $3.1K | <1m | - | ||
Post MalongPostMalong | $0.00000804 | +35.89% | $2.4K | $8.0K | $1.3K | <1m | 20 | ||
FUT COINFUT | $0.00000330 | -2.27% | $327.82 | $3.3K | $212.14 | <1m | 5 | ||
Nicholas Cagecage | $0.00000593 | 0.00% | $185.31 | $5.9K | $185.57 | <1m | 1 | ||
Gordon RamsayRamsay | $0.00000290 | 0.00% | $30.82 | $2.9K | $3.1K | <1m | 1 | ||
Jackie ChainCHAIN | $0.00000289 | 0.00% | $20.30 | $2.9K | $3.1K | <1m | 1 | ||
Connor MctractorMctractor | $0.00000317 | -0.44% | $223.27 | $3.2K | $3.2K | <1m | 17 |